Odessa Schlemeyer Field
KODO
Airport Info
Elevation
-
Local Time
21:36Â (UTC-06:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
6 Dec | ![]() | N613TA | 15:15 CST | Dallas, TX (DAL/KDAL) | BE20 (N613TA) | Departed 15:23 CST | 01h06m | |
6 Dec | ![]() | N785S | 17:25 CST | El Paso, TX (ELP/KELP) | BT36 (N785S) | Departed 17:26 CST | 01h21m | |
7 Dec | EMD65 | 01:50 CST | Fort Worth, TX (FTW/KFTW) | BE9L (N460EM) | Departed 02:33 CST | 01h12m | ||
7 Dec | ![]() | N238EJ | 07:45 CST | Arlington, TX (KGKY) | C55B (N238EJ) | Departed 07:48 CST | 00h54m | |
7 Dec | ![]() | N367ST | 08:00 CST | Arlington, TX (KGKY) | BE30 (N367ST) | Departed 08:08 CST | 01h07m | |
7 Dec | KOW48 | 22:00 CST | Fort Worth, TX (FTW/KFTW) | - | Departed 23:23 CST | 00h53m | ||
8 Dec | ![]() | N400HG | 08:00 CST | Houston, TX (HOU/KHOU) | GLF4 (N400HG) | Departed 08:58 CST | 01h00m | |
8 Dec | ![]() | N613TA | 11:05 CST | Carrizo Springs, TX (KCZT) | BE20 (N613TA) | Departed 11:34 CST | 00h51m | |
8 Dec | ![]() | N332CD | 22:00 CST | Austin, TX (AUS/KAUS) | SR22 (N332CD) | Departed 22:18 CST | 01h22m | |
9 Dec | ![]() | N441M | 11:30 CST | Dumas, TX (KDUX) | C441 (N441M) | Departed 12:51 CST | 00h56m | |
9 Dec | ![]() | N501BJ | 13:10 CST | Gilmer, TX (KJXI) | C402 (N501BJ) | Departed 13:07 CST | 02h06m | |
9 Dec | ![]() | N29HA | 13:30 CST | Fort Worth, TX (AFW/KAFW) | C525 (N29HA) | Departed 15:04 CST | 00h53m | |
9 Dec | ![]() | N525HE | 15:00 CST | Fort Worth, TX (FTW/KFTW) | C525 (N525HE) | Departed 14:52 CST | 00h47m | |
9 Dec | ![]() | N912GW | 15:30 CST | Tyler, TX (TYR/KTYR) | C25A (N912GW) | Departed 16:23 CST | 00h55m | |
9 Dec | ![]() | N35YP | 15:30 CST | Andrews (KE11) | FA50 (N35YP) | Departed 16:02 CST | 00h15m | |
9 Dec | EMD65 | 16:30 CST | San Angelo, TX (SJT/KSJT) | BE9L (N460EM) | Departed 16:29 CST | 00h34m | ||
9 Dec | ![]() | N101CA | 17:00 CST | Lubbock, TX (LBB/KLBB) | C425 (N101CA) | Departed 17:37 CST | 00h31m | |
9 Dec | ![]() | N831LS | 20:00 CST | Fort Worth, TX (FTW/KFTW) | B350 (N831LS) | Departed 20:58 CST | 00h56m | |
9 Dec | 1L661 | 20:00 CST | Houston, TX (HOU/KHOU) | C56X (N661QS) | Departed 19:56 CST | 01h03m | ||
10 Dec | ![]() | N671PC | 05:17 CST | Lubbock, TX (LBB/KLBB) | PC12 (N671PC) | Departed 05:20 CST | 00h29m | |
10 Dec | ![]() | N613TA | 09:00 CST | San Antonio, TX (SAT/KSAT) | BE20 (N613TA) | Departed 09:08 CST | 01h03m | |
10 Dec | ![]() | N722HG | 14:00 CST | El Paso, TX (ELP/KELP) | C172 (N722HG) | Departed 14:25 CST | 02h14m | |
10 Dec | ![]() | N29HA | 14:20 CST | Elk City, OK (KELK) | C525 (N29HA) | Departed 14:34 CST | 00h52m | |
11 Dec | ![]() | N717VL | 06:45 CST | Austin, TX (AUS/KAUS) | C560 (N717VL) | Departed 07:12 CST | 00h51m | |
11 Dec | ![]() | N935EF | 08:45 CST | Knoxville, TN (TYS/KTYS) | C68A (N935EF) | Departed 09:10 CST | 02h11m | |
11 Dec | ![]() | N8909M | 09:00 CST | Truth Or Consequences, NM (TCS/KTCS) | SR22 (N8909M) | Departed 09:04 CST | 01h47m | |
11 Dec | ![]() | N6048T | 09:50 CST | Waco, TX (ACT/KACT) | T206 (N6048T) | Departed 10:05 CST | 02h04m | |
11 Dec | ![]() | N525HE | 13:00 CST | Stephenville, TX (KSEP) | C525 (N525HE) | Departed 13:09 CST | 00h41m | |
11 Dec | ![]() | N601HT | 14:30 CST | Denver, CO (BJC/KBJC) | PC12 (N601HT) | Departed 12:52 CST | 02h02m | |
11 Dec | ![]() | N5353V | 15:30 CST | Benton (1K1) | P46T (N5353V) | Departed 17:42 CST | 01h43m |
Flight history for KODO is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE