RadarBox Stations - Ranking
| Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | EXTRPI007267 | Spain | Zaragoza | Live | 100% | 499 | 279 | 37881 | |||||||||||
| #2 | EXTSHA194007 | Sweden | Västervik | Live | 100% | 384 | 275 | 35181 | |||||||||||
| #3 | EXTRPI007140 | Spain | Orusco de Tajuña | Live | 99% | 306 | 274 | 32854 | |||||||||||
| #4 | PGANRB300902 | India | Hyderabad | Live | 100% | 301 | 268 | 32821 | |||||||||||
| #5 | EXTRPI005741 | Brazil | Americana, SP | Live | 100% | 302 | 263 | 32341 | |||||||||||
| #6 | PGANRB400251 | Brazil | Ji-Paraná, RO | Live | 97% | 365 | 270 | 32274 | |||||||||||
| #7 | EXTSHA000647 | Portugal | Sintra | Live | 100% | 330 | 255 | 32101 | |||||||||||
| #8 | EXTSHA193102 | Germany | Hainewalde | Live | 100% | 415 | 236 | 31901 | |||||||||||
| #9 | EXTSHA194369 | United States | Tryon, OK | Live | 99% | 337 | 255 | 31599 | |||||||||||
| #10 | EXTSHA193730 | Austria | Krems an der Donau | Live | 100% | 322 | 250 | 31441 | |||||||||||
| #11 | PGANRB300567 | Qatar | Al Daayen | Live | 100% | 301 | 251 | 31121 | |||||||||||
| #12 | EXTRPI003163 | Bangladesh | Nator | Live | 100% | 347 | 241 | 31041 | |||||||||||
| #13 | EXTRPI007264 | Spain | València | Live | 100% | 307 | 248 | 30941 | |||||||||||
| #14 | EXTRPI001140 | United Kingdom | Kirby Cross | Live | 100% | 300 | 249 | 30901 | |||||||||||
| #15 | EXTRPI008131 | Sweden | Huddinge | Live | 100% | 296 | 249 | 30821 | |||||||||||
| #16 | EXTRPI001644 | United States | Rochester Mills, PA | Live | 100% | 298 | 248 | 30761 | |||||||||||
| #17 | EXTRPI006713 | Sweden | Gotlands län | Live | 100% | 294 | 248 | 30681 | |||||||||||
| #18 | EXTRPI000101 | Portugal | Castelo Branco | Live | 100% | 348 | 235 | 30461 | |||||||||||
| #19 | PGANRB300799 | Greece | Rethimno | Live | 100% | 489 | 205 | 30281 | |||||||||||
| #20 | EXTRPI001624 | Taiwan | Kaohsiung City | Live | 100% | 415 | 218 | 30101 | |||||||||||
| #21 | PGANRB300913 | Sweden | Botkyrka | Live | 100% | 284 | 244 | 30081 | |||||||||||
| #22 | EXTRPI001878 | United States | Papillion, NE | Live | 100% | 278 | 244 | 29961 | |||||||||||
| #23 | EXTRPI000456 | Senegal | M'bour | Live | 95% | 499 | 232 | 29946 | |||||||||||
| #24 | PP-sq | United States | Omaha, NE | Live | 100% | 293 | 239 | 29761 | |||||||||||
| #25 | PGANRB500087 | Brazil | Guajará-Mirim, RO | Live | 100% | 302 | 237 | 29741 | |||||||||||
| #26 | EXTRPI002036 | Poland | Chojnice | Live | 100% | 272 | 241 | 29541 | |||||||||||
| #27 | PGANRB500067 | Qatar | Al Daayen | Live | 100% | 301 | 235 | 29521 | |||||||||||
| #28 | EXTRPI000169 | Finland | Espoo | Live | 100% | 298 | 234 | 29361 | |||||||||||
| #29 | PGANRB300392 | Sweden | Botkyrka | Live | 100% | 278 | 238 | 29361 | |||||||||||
| #30 | EXTRPI001052 | Iran | Iranshahr | Live | 96% | 355 | 247 | 29308 | |||||||||||
|
No results found for your search
|
|||||||||||||||||||