RadarBox Stations - New Units
| First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour ago | EXTRPI007439 | Australia | Gosford, NSW | Offline | 44 | 0 | |||||||||||||
| 3 hours ago | EXTRPI007438 | Netherlands | Utrecht | Live | 113 | 34 | |||||||||||||
| 6 hours ago | PGANRB500457 | New Zealand | New Plymouth | Live MLAT | 171 | 42 | |||||||||||||
| 11 hours ago | EXTSHA194647 | Live | 195 | 35 | |||||||||||||||
| 11 hours ago | EXTRPI007437 | Japan | Sakai | Live | 66 | 5 | |||||||||||||
| 15 hours ago | EXTRPI007436 | United Kingdom | Woodley | Live MLAT | 139 | 41 | |||||||||||||
| 16 hours ago | EXTSHA194643 | Offline | 40 | 0 | |||||||||||||||
| 18 hours ago | PP-j1 | Offline | 85 | 6 | |||||||||||||||
| 19 hours ago | EXTRPI007434 | Romania | Oradea | Live MLAT | 142 | 27 | |||||||||||||
| 20 hours ago | PP-bj | Offline | 72 | 2 | |||||||||||||||
| 1 day ago | PGANRB500397 | Armenia | Yerevan | Offline | 58 | 1 | |||||||||||||
| 1 day ago | EXTRPI007433 | Germany | Neubeuern | Live MLAT | 152 | 72 | |||||||||||||
| 1 day ago | EXTRPI007432 | Czechia | Zlín | Live MLAT | 199 | 70 | |||||||||||||
| 1 day ago | PGANRB500488 | India | Visakhapatnam | Live MLAT | 222 | 83 | |||||||||||||
| 2 days ago | EXTRPI007431 | Spain | Fuengirola | Live MLAT | 299 | 180 | |||||||||||||
| 2 days ago | PGANRB500477 | India | Mumbai | Live | 27 | 1 | |||||||||||||
| 2 days ago | PGANRB500482 | Russia | Rostov | Live MLAT | 240 | 103 | |||||||||||||
| 2 days ago | PGANRB500478 | India | Mumbai | Offline | 17 | 0 | |||||||||||||
| 2 days ago | EXTRPI007429 | Offline | 80 | 3 | |||||||||||||||
| 2 days ago | PGANRB500470 | Lithuania | Vilnius | Live | 81 | 10 | |||||||||||||
| 2 days ago | PGANRB500420 | United States | Escondido, CA | Live | 170 | 65 | |||||||||||||
| 2 days ago | EXTSHA194634 | United Kingdom | Colwich | Live | 52 | 3 | |||||||||||||
| 2 days ago | EXTSHA194633 | Spain | Ayódar | Live | 145 | 19 | |||||||||||||
| 2 days ago | EXTRPI007428 | United States | Bedford, MA | Live MLAT | 118 | 64 | |||||||||||||
| 3 days ago | EXTRPI007427 | Hungary | Budapest | Live | 45 | 12 | |||||||||||||
| 3 days ago | PGANRB400541 | Offline | 107 | 10 | |||||||||||||||
| 3 days ago | PGANRB400539 | Offline | 54 | 1 | |||||||||||||||
| 3 days ago | PGANRB400532 | Australia | Nowra, NSW | Live | 129 | 17 | |||||||||||||
| 3 days ago | EXTRPI007426 | United States | Indiana, PA | Live | 46 | 13 | |||||||||||||
| 3 days ago | PGANRB400602 | Spain | Castellón | Live | 187 | 65 | |||||||||||||
| 4 days ago | EXTRPI007425 | France | Fonsorbes | Live | 53 | 10 | |||||||||||||
| 4 days ago | PGANRB500186 | New Zealand | Whakatane | Live MLAT | 173 | 69 | |||||||||||||
| 4 days ago | EXTSHA194628 | Offline | 90 | 2 | |||||||||||||||
| 4 days ago | PGANRB400516 | Offline | 93 | 14 | |||||||||||||||
| 4 days ago | EXTRPI007423 | Live | 24 | 1 | |||||||||||||||
| 4 days ago | EXTRPI007421 | Romania | Oradea | Offline | 110 | 31 | |||||||||||||
| 4 days ago | EXTSHA194624 | Offline | 10 | 0 | |||||||||||||||
| 4 days ago | EXTRPI007420 | Japan | Saitama | Offline | 158 | 70 | |||||||||||||
| 5 days ago | EXTRPI007419 | United States | Santa Barbara, CA | Live | 100 | 30 | |||||||||||||
| 5 days ago | EXTRPI007418 | Austria | Eferding | Offline | 143 | 17 | |||||||||||||
| 5 days ago | EXTRPI007417 | United Kingdom | Kempston | Live MLAT | 195 | 72 | |||||||||||||
| 6 days ago | EXTRPI007416 | Germany | Hameln | Live | 37 | 4 | |||||||||||||
| 6 days ago | EXTRPI007415 | Germany | Wesel | Live MLAT | 141 | 60 | |||||||||||||
| 6 days ago | EXTRPI007414 | United States | Pittsford, NY | Live | 120 | 44 | |||||||||||||
| 1 week ago | PGANRB500484 | Nepal | Kathmandu | Live | 146 | 21 | |||||||||||||
| 1 week ago | EXTRPI007413 | Germany | Schwaan | Live | 229 | 125 | |||||||||||||
| 1 week ago | EXTSHA194613 | Offline | 28 | 1 | |||||||||||||||
| 1 week ago | EXTRPI007412 | Austria | Loosdorf | Live | 152 | 99 | |||||||||||||
| 1 week ago | EXTSHA194612 | United Kingdom | Bristol | Offline | 45 | 5 | |||||||||||||
| 1 week ago | PGANRB400613 | United Kingdom | Bristol | Offline | 59 | 19 | |||||||||||||
| 1 week ago | EXTRPI007411 | Live | 58 | 5 | |||||||||||||||
| 1 week ago | EXTRPI007410 | United States | Pueblo, CO | Live MLAT | 252 | 176 | |||||||||||||
| 1 week ago | EXTRPI007409 | Germany | Karben | Live | 96 | 48 | |||||||||||||
| 1 week ago | PGANRB500481 | Cape Verde | Espargos | Live | 239 | 114 | |||||||||||||
| 1 week ago | EXTRPI007408 | United Kingdom | Falkirk | Live | 229 | 94 | |||||||||||||
| 1 week ago | EXTRPI007407 | Offline | 80 | 14 | |||||||||||||||
| 1 week ago | EXTRPI007406 | United States | Tea, SD | Live MLAT UAT | 198 | 97 | |||||||||||||
| 1 week ago | EXTSHA194603 | Offline | 144 | 63 | |||||||||||||||
| 1 week ago | EXTRPI007405 | Germany | München | Live MLAT | 166 | 115 | |||||||||||||
| 1 week ago | EXTRPI007404 | Japan | Nagoya | Live MLAT | 270 | 148 | |||||||||||||
|
No results found for your search
|
|||||||||||||||||||