13 Dec

RAC897
LANDED 1h 26m AGO
15:49JST
Miyako City (MMY)
16:11JST
TRA

RAC897 

RAC897
LANDED 1h 26m AGO
Friday, December 13 2019
15:49 JST
Scheduled 15:45
Friday, December 13 2019
16:11 JST
ON-TIME
Scheduled 16:10

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
15 Dec | Miyako City (MMY/ROMY) | 15:45 JST | - | (TRA/RORT) | 16:10 JST | DH8D | Scheduled | 00h25m | - | |
14 Dec | Miyako City (MMY/ROMY) | 15:45 JST | - | (TRA/RORT) | 16:10 JST | DH8D | Scheduled | 00h25m | - | |
past | ||||||||||
13 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:49 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:11 JST | 00h22m | - | |
12 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:54 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:17 JST | 00h23m | - | |
11 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:37 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 15:58 JST | 00h21m | - | |
10 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:50 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:13 JST | 00h23m | - | |
9 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:49 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:11 JST | 00h22m | - | |
8 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 15:50 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:13 JST | 00h23m | - | |
7 Dec | Miyako City (MMY/ROMY) | 15:45 JST | 16:04 JST | (TRA/RORT) | 16:10 JST | DH8D | Landed 16:24 JST | 00h20m | - |
Flight history for RAC897 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE