JC3842 

JAC3842
SCHEDULED IN 5h 38m
Friday, December 13 2019
10:35 JST
Scheduled
Friday, December 13 2019
11:05 JST
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
14 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | - | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Scheduled | 00h30m | - | |
13 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | - | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Scheduled | 00h30m | - | |
past | ||||||||||
12 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:39 JST | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed 11:06 JST | 00h27m | - | |
11 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | - | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed | 00h30m | - | |
10 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:36 JST | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed 11:06 JST | 00h30m | - | |
9 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:28 JST | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed 10:59 JST | 00h31m | - | |
8 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:35 JST | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed 11:07 JST | 00h32m | - | |
7 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:50 JST | Amami (ASJ/RJKA) | 11:05 JST | AT76 | Landed 11:19 JST | 00h29m | - | |
6 Dec | Tokunoshima (TKN/RJKN) | 10:35 JST | 10:47 JST | Amami (ASJ/RJKA) | 11:05 JST | AT43 | Landed 11:23 JST | 00h36m | - |
Flight history for JC3842 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE