13 Dec

AA312
SCHEDULED IN 9h 18m
12:01EST
Charlotte, NC (CLT)
14:00EST
New York, NY (JFK)

AA312 

AAL312
SCHEDULED IN 9h 18m
Friday, December 13 2019
12:01 EST
Scheduled
Friday, December 13 2019
14:00 EST
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
15 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | - | New York, NY (JFK/KJFK) | 14:00 EST | B738 | Scheduled | 01h59m | - | |
14 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | - | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N918AN) | Scheduled | 01h59m | - | |
13 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | - | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N954AN) | Scheduled | 01h59m | - | |
past | ||||||||||
12 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:09 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N870NN) | Landed 13:35 EST | 01h26m | ||
11 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:08 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N891NN) | Landed 13:49 EST | 01h41m | ||
10 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:12 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N924AN) | Landed 13:50 EST | 01h38m | ||
9 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:03 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N945AN) | Landed 13:53 EST | 01h50m | - | |
9 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:03 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N945AN) | Landed 13:53 EST | 01h50m | ||
8 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 11:58 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N921AN) | Landed 13:35 EST | 01h37m | ||
7 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:02 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N875NN) | Landed 13:41 EST | 01h39m | ||
6 Dec | Charlotte, NC (CLT/KCLT) | 12:01 EST | 12:00 EST | New York, NY (JFK/KJFK) | 14:00 EST | B738 (N938NN) | Landed 13:47 EST | 01h47m |
Flight history for AA312 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE