SU1625 

AFL1625
SCHEDULED IN 17h 36m
Saturday, December 14 2019
17:55 MSK
Scheduled
Saturday, December 14 2019
20:40 MSK
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
15 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | - | Moscow (SVO/UUEE) | 20:40 MSK | A320 | Scheduled | 02h45m | - | |
14 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | - | Moscow (SVO/UUEE) | 20:40 MSK | - | Scheduled | 02h45m | - | |
past | ||||||||||
13 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 16:31 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VP-BNQ) | Landed 20:19 MSK | 03h48m | ||
12 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 17:01 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VQ-BHD) | Landed 20:40 MSK | 03h39m | ||
11 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 16:45 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VP-BZB) | Landed 20:22 MSK | 03h37m | ||
10 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 16:42 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VP-BKA) | Landed 20:07 MSK | 03h25m | ||
9 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 16:39 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VP-BKN) | Landed 20:17 MSK | 03h38m | ||
8 Dec | Simferopol (SIP/UKFF) | - | 14:30 MSK | Moscow (SVO/UUEE) | - | A320 (VP-BJA) | Landed 20:27 MSK | 05h56m | ||
7 Dec | Simferopol (SIP/UKFF) | 17:55 MSK | 17:00 MSK | Moscow (SVO/UUEE) | 20:40 MSK | B738 (VP-BKK) | Landed 20:40 MSK | 03h40m |
Flight history for SU1625 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE