Korla Airport
KRL / ZWKL
Airport Info
Elevation
-
Local Time
17:03Â (UTC+06:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
departed | ||||||||
13 Dec | G54356 | 09:10 XJT | Hami (HMI/ZWHM) | CRJ9 | Departed 09:17 XJT | 01h11m | - | |
13 Dec | PN6310 | - | Zhengzhou (CGO/ZHCC) | A320 (B-1897) | Status N/A | - | ||
13 Dec | PN6310 | 11:35 XJT | Zhengzhou (CGO/ZHCC) | A320 (B-1897) | Departed 12:00 XJT | 01h34m | - | |
13 Dec | CZ6853 | 11:45 XJT | Xianyang (XIY/ZLXY) | B737 | Departed 11:43 XJT | 00h56m | - | |
13 Dec | CA1270 | 12:35 XJT | Beijing (PEK/ZBAA) | B738 (B-5343) | Departed 12:40 XJT | 02h10m | - | |
13 Dec | CA4160 | - | Chengdu (CTU/ZUUU) | A320 (B-9918) | Status N/A | - | - | |
13 Dec | SC4970 | - | Zhengzhou (CGO/ZHCC) | B738 (B-6988) | Status N/A | - | - | |
13 Dec | CA4160 | 14:35 XJT | Chengdu (CTU/ZUUU) | A320 (B-9918) | Departed 14:36 XJT | 01h36m | - | |
13 Dec | CZ6932 | 14:40 XJT | Ürümqi (URC/ZWWW) | A321 (B-6319) | Departed 15:29 XJT | 00h50m | ||
13 Dec | MU2355 | 14:50 XJT | Xianyang (XIY/ZLXY) | A320 (B-1608) | Departed 14:43 XJT | 01h23m | ||
13 Dec | CZ6677 | 15:40 XJT | Qiemo (IQM/ZWCM) | B738 | Departed 16:13 XJT | 00h47m | - | |
13 Dec | CA8272 | 15:40 XJT | Lanzhou (LHW/ZLLL) | A320 (B-1875) | Departed 15:35 XJT | 00h35m | - | |
13 Dec | SC4970 | 15:50 XJT | Zhengzhou (CGO/ZHCC) | B738 (B-6988) | Departed 16:04 XJT | 01h55m | - | |
13 Dec | CA1766 | 16:00 XJT | Lanzhou (LHW/ZLLL) | A20N (B-309F) | Departed 16:15 XJT | 00h35m | - | |
13 Dec | G54383 | 17:00 XJT | Kuqa (KCA/ZWKC) | CRJ9 (B-3251) | Departed 18:28 XJT | 00h45m | ||
13 Dec | G54331 | 17:50 XJT | Aksu (AKU/ZWAK) | CRJ9 | Departed 17:49 XJT | 00h56m | - | |
13 Dec | SC4822 | 18:40 XJT | Xianyang (XIY/ZLXY) | B738 | Departed 18:34 XJT | 01h45m | - | |
13 Dec | PN6388 | 18:45 XJT | Chongqing (CKG/ZUCK) | - | Departed 18:44 XJT | 02h15m | - | |
scheduled | ||||||||
13 Dec | CZ6678 | 18:55 XJT | Ürümqi (URC/ZWWW) | B738 | Scheduled | 00h55m | - | |
13 Dec | G54879 | 19:00 XJT | Ürümqi (URC/ZWWW) | CRJ9 | Scheduled | 01h00m | - | |
13 Dec | GS7482 | 19:10 XJT | Ürümqi (URC/ZWWW) | E190 | Scheduled | 01h00m | - | |
13 Dec | CZ6672 | 21:55 XJT | Ürümqi (URC/ZWWW) | B738 | Scheduled | 00h55m | - | |
13 Dec | CZ6854 | 22:40 XJT | Kashgar (KHG/ZWSH) | B737 | Scheduled | 01h40m | - | |
14 Dec | G54823 | 08:00 XJT | Altay (AAT/ZWAT) | CRJ9 | Scheduled | 01h20m | - | |
14 Dec | G54327 | 08:10 XJT | Bole (BPL/ZWAX) | CRJ9 | Scheduled | 01h10m | - | |
14 Dec | G52789 | 08:40 XJT | Qiemo (IQM/ZWCM) | CRJ9 | Scheduled | 00h55m | - | |
14 Dec | CZ6973 | 09:15 XJT | Ürümqi (URC/ZWWW) | B738 | Scheduled | 00h55m | - | |
14 Dec | PN6310 | 11:35 XJT | Zhengzhou (CGO/ZHCC) | - | Scheduled | 02h00m | - | |
14 Dec | CA1270 | 12:35 XJT | Beijing (PEK/ZBAA) | - | Scheduled | 01h55m | - | |
14 Dec | CA4160 | 14:35 XJT | Chengdu (CTU/ZUUU) | - | Scheduled | 01h35m | - |
Flight history for ZWKL is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE