RadarBox XRange2
| First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 hours ago | PGANRB500360 | United States | Schertz, TX | Live | 219 | 97 | |||||||||||||
| 2 days ago | PGANRB500358 | Portugal | Azores | Live | 303 | 251 | |||||||||||||
| 3 days ago | PGANRB500355 | Bangladesh | Dhaka | Live | 17 | 0 | |||||||||||||
| 4 days ago | PGANRB500350 | Russia | Omsk | Live | 265 | 178 | |||||||||||||
| 5 days ago | PGANRB500351 | Russia | Novovoronezh | Live | 216 | 135 | |||||||||||||
| 5 days ago | PGANRB500131 | Turkey | Antalya | Offline | 283 | 7 | |||||||||||||
| 6 days ago | PGANRB500340 | Indonesia | Kabupaten Ketapang | Live | 200 | 98 | |||||||||||||
| 1 week ago | PGANRB500354 | Brazil | Timbó, SC | Live | 178 | 92 | |||||||||||||
| 1 week ago | PGANRB500342 | Brazil | Fortaleza, CE | Live | 138 | 46 | |||||||||||||
| 1 week ago | PGANRB500343 | India | Bhilai | Live | 229 | 84 | |||||||||||||
| 1 week ago | PGANRB500334 | United States | Pleasanton, CA | Live | 157 | 102 | |||||||||||||
| 1 week ago | PGANRB500344 | Philippines | Pili | Live | 240 | 178 | |||||||||||||
| 1 week ago | PGANRB500341 | Jamaica | Spanish Town | Live | 139 | 68 | |||||||||||||
| 2 weeks ago | PGANRB500346 | Moldova | Chisinau | Live | 159 | 108 | |||||||||||||
| 2 weeks ago | PGANRB500339 | Saudi Arabia | Jeddah | Live | 195 | 78 | |||||||||||||
| 2 weeks ago | PGANRB500336 | Latvia | Vaboles pagasts | Live | 262 | 225 | |||||||||||||
| 4 weeks ago | PGANRB500322 | Brazil | Careiro, AM | Live | 243 | 170 | |||||||||||||
| 1 month ago | PGANRB500333 | India | Barrackpore | Live | 261 | 202 | |||||||||||||
| 1 month ago | PGANRB500332 | Crimean Peninsula | Feodosia | Live | 212 | 45 | |||||||||||||
| 1 month ago | PGANRB500323 | United States | Boulder, CO | Live | 203 | 113 | |||||||||||||
| 1 month ago | PGANRB500314 | Russia | Kirovsk | Live | 163 | 25 | |||||||||||||
| 1 month ago | PGANRB500306 | Philippines | Kalibo | Live | 33 | 4 | |||||||||||||
| 1 month ago | PGANRB500331 | Malaysia | Kota Bharu | Live | 224 | 152 | |||||||||||||
| 1 month ago | PGANRB500307 | South Africa | Jeffreys Bay | Live | 132 | 17 | |||||||||||||
| 1 month ago | PGANRB500325 | India | Lucknow | Live | 56 | 15 | |||||||||||||
| 1 month ago | PGANRB500330 | Malaysia | Kota Kinabalu | Live | 263 | 152 | |||||||||||||
| 1 month ago | PGANRB500326 | Russia | Petropavlovsk-Kamchatskiy | Live | 216 | 35 | |||||||||||||
| 1 month ago | PGANRB500100 | Portugal | Flores Island | Live | 303 | 188 | |||||||||||||
| 1 month ago | PGANRB500324 | Iraq | Baghdad | Live | 291 | 137 | |||||||||||||
| 1 month ago | PGANRB500311 | Oman | Sib | Live | 293 | 186 | |||||||||||||
|
No results found for your search
|
|||||||||||||||||||