RadarBox 3D/PRO Stations
First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 days ago | PGANRB110097 | Offline | 88 | 3 | |||||||||||||||
2 weeks ago | PGANRB114781 | Offline | 26 | 1 | |||||||||||||||
1 month ago | PGANRB113409 | United Kingdom | Matlock | Live | 322 | 171 | |||||||||||||
3 months ago | PGANRB112251 | Offline | 27 | 1 | |||||||||||||||
3 months ago | PGANRB114487 | New Zealand | Auckland | Live | 60 | 8 | |||||||||||||
4 months ago | PGANRB114357 | United Kingdom | Blackpool | Offline | 211 | 51 | |||||||||||||
6 months ago | PGANRB114600 | Tanzania | Dar es Salaam | Live | 19 | 0 | |||||||||||||
8 months ago | PGANRB112630 | Offline | 98 | 43 | |||||||||||||||
1 year ago | PGANRB114966 | Live | 225 | 129 | |||||||||||||||
1 year ago | PGANRB113230 | Offline | 29 | 0 | |||||||||||||||
1 year ago | PGANRB114399 | United Kingdom | London | Live | 70 | 13 | |||||||||||||
1 year ago | PGANRB114177 | Belgium | Brussels | Live | 215 | 107 | |||||||||||||
1 year ago | PGANRB114533 | United Kingdom | Chester | Offline | 64 | 9 | |||||||||||||
1 year ago | PGANRB114095 | Netherlands | IJmuiden | Live | 84 | 8 | |||||||||||||
1 year ago | PGANRB114461 | United Kingdom | Skegness | Offline | 56 | 9 | |||||||||||||
1 year ago | PGANRB114180 | United States | Highland Park | Live | 57 | 4 | |||||||||||||
1 year ago | PGANRB111866 | Offline | 38 | 1 | |||||||||||||||
1 year ago | PGANRB101786 | Offline | 65 | 3 | |||||||||||||||
1 year ago | PGANRB114384 | United Kingdom | Slough | Live | 45 | 7 | |||||||||||||
1 year ago | PGANRB112562 | Russia | Krasnoyarsk | Live | 110 | 14 | |||||||||||||
2 years ago | PGANRB114412 | United Kingdom | Basildon | Offline | 149 | 26 | |||||||||||||
2 years ago | PGANRB114828 | Germany | Jena | Offline | 177 | 57 | |||||||||||||
2 years ago | PGANRB114984 | Germany | Frankfurt | Offline | 196 | 31 | |||||||||||||
2 years ago | PGANRB101886 | Offline | 56 | 0 | |||||||||||||||
2 years ago | PGANRB112936 | Offline | 7 | 0 | |||||||||||||||
2 years ago | PGANRB114800 | United Kingdom | London | Offline | 280 | 66 | |||||||||||||
2 years ago | PGANRB101808 | Offline | 52 | 1 | |||||||||||||||
2 years ago | PGANRB115000 | Kuwait | Kuwait | Offline | 264 | 173 | |||||||||||||
2 years ago | PGANRB114998 | France | Six-Fours-les-Plages | Offline | 140 | 37 | |||||||||||||
2 years ago | PGANRB114414 | United States | Tennessee | Offline | 188 | 38 | |||||||||||||
No results found for your search
|
Don't see your location? Add coverage