RadarBox ComStations
First Connected | Station | Country | City | Status | Max Range (NM) | Avg Range (NM) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 day ago | PGANRB301039 | Portugal | Lisboa | Live | 201 | 94 | |||||||||||||
6 days ago | PGANRB301036 | Portugal | Lisboa | Offline | 227 | 128 | |||||||||||||
1 week ago | PGANRB301030 | Brazil | Mossoró | Live | 201 | 74 | |||||||||||||
2 weeks ago | PGANRB301033 | Netherlands | Hellevoetsluis | Offline | 172 | 6 | |||||||||||||
2 weeks ago | PGANRB301034 | Netherlands | Breda | Live | 357 | 137 | |||||||||||||
1 month ago | PGANRB301018 | Spain | Las Majoreras | Live | 316 | 189 | |||||||||||||
1 month ago | PGANRB301022 | Spain | Las Chafiras | Live | 392 | 145 | |||||||||||||
1 month ago | PGANRB300122 | Denmark | Dragør | Live | 619 | 254 | |||||||||||||
1 month ago | PGANRB301016 | Indonesia | Lubuk Pakam | Live | 267 | 197 | |||||||||||||
1 month ago | PGANRB300810 | Colombia | Cartagena | Live | 108 | 46 | |||||||||||||
2 months ago | PGANRB300206 | United States | Tampa | Live | 192 | 122 | |||||||||||||
2 months ago | PGANRB300010 | Canada | Ottawa | Offline | 64 | 3 | |||||||||||||
2 months ago | PGANRB300096 | Offline | 43 | 2 | |||||||||||||||
2 months ago | PGANRB301002 | United States | Vero Beach | Live | 431 | 183 | |||||||||||||
2 months ago | PGANRB301021 | Canada | Merville | Live | 193 | 98 | |||||||||||||
3 months ago | PGANRB301009 | Belgium | Grâce-Hollogne | Offline | 339 | 58 | |||||||||||||
3 months ago | PGANRB300772 | Mexico | Cancún | Live | 252 | 201 | |||||||||||||
3 months ago | PGANRB300387 | Australia | Alice Springs NT 0870 | Live | 178 | 99 | |||||||||||||
3 months ago | PGANRB300777 | France | Vitrolles | Live | 336 | 110 | |||||||||||||
3 months ago | PGANRB300760 | Russia | Izhevsk | Live | 255 | 187 | |||||||||||||
3 months ago | PGANRB300960 | French Polynesia | Pape'ete | Live | 207 | 64 | |||||||||||||
3 months ago | PGANRB300064 | South Africa | Kempton Park | Live | 172 | 120 | |||||||||||||
3 months ago | PGANRB300656 | New Zealand | Christchurch | Live | 119 | 54 | |||||||||||||
3 months ago | PGANRB300985 | United Kingdom | Mansfield | Live | 61 | 8 | |||||||||||||
9 months ago | PGANRB300983 | United Kingdom | Powys | Live | 257 | 28 | |||||||||||||
9 months ago | PGANRB300979 | Spain | Ingenio | Offline | 139 | 25 | |||||||||||||
9 months ago | PGANRB300308 | Thailand | Bangkok | Live | 585 | 102 | |||||||||||||
9 months ago | PGANRB300533 | Indonesia | Bali | Live | 158 | 86 | |||||||||||||
9 months ago | PGANRB300648 | Kyrgyzstan | Bishkek | Live | 193 | 63 | |||||||||||||
10 months ago | PGANRB300050 | United States | Tyler | Offline | 73 | 26 | |||||||||||||
No results found for your search
|
Don't see your location? Add coverage