RadarBox Stations - Ranking
| Rank | Station | Country | City | Status | Uptime | Max Range (NM) | Avg Range (NM) | Score* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | PP-sq | United States | Omaha, NE | Live | 100% | 380 | 280 | 35601 | |||||||||||
| #2 | EXTSHA193730 | Austria | Krems an der Donau | Live | 100% | 395 | 276 | 35501 | |||||||||||
| #3 | EXTSHA194007 | Sweden | Västervik | Live | 100% | 380 | 274 | 35001 | |||||||||||
| #4 | PGANRB400301 | Mexico | Cancún | Live | 100% | 390 | 268 | 34601 | |||||||||||
| #5 | EXTRPI001878 | United States | Papillion, NE | Live | 100% | 303 | 273 | 33361 | |||||||||||
| #6 | PGANRB400220 | Greece | Lardos | Live | 100% | 498 | 233 | 33261 | |||||||||||
| #7 | EXTRPI008911 | United States | Quincy, IL | Live | 100% | 334 | 260 | 32681 | |||||||||||
| #8 | EXTSHA000647 | Portugal | Sintra | Live | 100% | 339 | 257 | 32481 | |||||||||||
| #9 | EXTSHA193102 | Germany | Hainewalde | Live | 100% | 416 | 235 | 31821 | |||||||||||
| #10 | PGANRB500067 | Qatar | Al Daayen | Live | 100% | 302 | 256 | 31641 | |||||||||||
| #11 | EXTRPI008131 | Sweden | Huddinge | Live | 100% | 301 | 255 | 31521 | |||||||||||
| #12 | EXTRPI004865 | Bangladesh | Jhenaidah District | Live | 97% | 376 | 259 | 31446 | |||||||||||
| #13 | EXTSHA007538 | United Kingdom | Manchester | Live | 100% | 415 | 230 | 31301 | |||||||||||
| #14 | PGANRB300913 | Sweden | Botkyrka | Live | 100% | 300 | 253 | 31301 | |||||||||||
| #15 | EXTRPI006713 | Sweden | Gotlands län | Live | 100% | 292 | 251 | 30941 | |||||||||||
| #16 | PGANRB300902 | India | Hyderabad | Live | 100% | 287 | 251 | 30841 | |||||||||||
| #17 | EXTRPI004654 | United States | Clyde, NC | Live | 100% | 363 | 233 | 30561 | |||||||||||
| #18 | EXTRPI005894 | Italy | Locorotondo | Live | 100% | 324 | 238 | 30281 | |||||||||||
| #19 | PGANRB300392 | Sweden | Botkyrka | Live | 100% | 298 | 242 | 30161 | |||||||||||
| #20 | EXTSHA000643 | Greece | athens | Live | 99% | 348 | 237 | 30051 | |||||||||||
| #21 | PGANRB400105 | Iran | Zaboli | Live | 98% | 307 | 251 | 30004 | |||||||||||
| #22 | EXTRPI000169 | Finland | Espoo | Live | 100% | 303 | 239 | 29961 | |||||||||||
| #23 | EXTSHA192219 | United States | Brooksville, ME | Live | 100% | 377 | 224 | 29941 | |||||||||||
| #24 | PGANRB300567 | Qatar | Al Daayen | Live | 100% | 299 | 239 | 29881 | |||||||||||
| #25 | PGANRB500087 | Brazil | Guajará-Mirim, RO | Live | 100% | 297 | 239 | 29841 | |||||||||||
| #26 | EXTRPI004730 | Canada | Morris, MB | Live | 100% | 294 | 238 | 29681 | |||||||||||
| #27 | EXTRPI001052 | Iran | Iranshahr | Live | 98% | 306 | 246 | 29504 | |||||||||||
| #28 | PGANRB400431 | Japan | Nishihara | Live | 100% | 306 | 233 | 29421 | |||||||||||
| #29 | PP-jS | Hungary | Bezenye | Live | 100% | 317 | 230 | 29341 | |||||||||||
| #30 | EXTRPI000528 | Russia | Petrozavodsk | Live | 100% | 300 | 233 | 29301 | |||||||||||
|
No results found for your search
|
|||||||||||||||||||