12 Dec

ZE904
STATUS N/A
13:05KST
Seoul (GMP)
N/A
Busan (PUS)

HL8023 

ZE904 / ESR904
STATUS N/A
Thursday, December 12 2019
13:05 KST
Departed
Thursday, December 12 2019
N/A

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
12 Dec | Seoul (GMP/RKSS) | - | 13:05 KST | Busan (PUS/RKPK) | - | B737 (HL8023) | Status N/A | - | ||
12 Dec | Jeju City (CJU/RKPC) | 09:10 KST | 09:05 KST | Seoul (GMP/RKSS) | 10:20 KST | B737 (HL8023) | Landed 10:16 KST | 01h11m | ||
12 Dec | Kota Kinabalu (BKI/WBKK) | 00:40 MYT | 00:44 MYT | Busan (PUS/RKPK) | 06:30 KST | B737 (HL8023) | Landed | 04h50m | ||
11 Dec | Busan (PUS/RKPK) | 18:30 KST | 18:35 KST | Kota Kinabalu (BKI/WBKK) | 22:50 MYT | B737 (HL8023) | Landed 22:41 MYT | 05h06m | ||
11 Dec | Taipei (TPE/RCTP) | 13:55 CST | 14:32 CST | Busan (PUS/RKPK) | 17:00 KST | B737 (HL8023) | Landed | 02h03m | ||
11 Dec | Busan (PUS/RKPK) | 12:05 KST | 11:53 KST | Taipei (TPE/RCTP) | 13:00 CST | B737 (HL8023) | Landed 13:21 CST | 02h28m | ||
11 Dec | Seoul (GMP/RKSS) | 07:50 KST | 08:02 KST | Jeju City (CJU/RKPC) | 09:05 KST | B737 (HL8023) | Landed 09:14 KST | 01h12m | ||
11 Dec | Seoul (ICN/RKSI) | - | 07:10 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 07:25 KST | 00h15m | ||
11 Dec | Shanghai (PVG/ZSPD) | 02:50 CST | 02:43 CST | Seoul (ICN/RKSI) | 06:05 KST | B737 (HL8023) | Landed | 01h42m | ||
10 Dec | Seoul (ICN/RKSI) | 23:15 KST | 23:51 KST | Shanghai (PVG/ZSPD) | 01:40 CST | B737 (HL8023) | Landed | 02h09m | ||
10 Dec | Seoul (GMP/RKSS) | - | 22:16 KST | Seoul (ICN/RKSI) | - | B737 (HL8023) | Landed 22:35 KST | 00h18m | ||
10 Dec | Jeju City (CJU/RKPC) | 19:45 KST | 20:23 KST | Seoul (GMP/RKSS) | 20:55 KST | B737 (HL8023) | Landed 21:29 KST | 01h06m | ||
10 Dec | Seoul (GMP/RKSS) | - | 15:16 KST | Cheongju (CJJ/RKTU) | - | B737 (HL8023) | Landed 18:03 KST | 02h46m | ||
10 Dec | Jeju City (CJU/RKPC) | 13:00 KST | 13:13 KST | Seoul (GMP/RKSS) | 14:10 KST | B737 (HL8023) | Landed 14:07 KST | 00h54m | ||
9 Dec | Seoul (GMP/RKSS) | 20:30 KST | 20:58 KST | Jeju City (CJU/RKPC) | 21:40 KST | B737 (HL8023) | Landed | 00h56m | ||
9 Dec | Jeju City (CJU/RKPC) | - | 17:16 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 20:05 KST | 02h49m | ||
9 Dec | Taipei (TPE/RCTP) | - | 11:02 CST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 16:10 KST | 04h08m | ||
9 Dec | - | - | - | Taipei (TPE/RCTP) | - | B737 (HL8023) | Landed 09:36 CST | - | ||
8 Dec | Seoul (GMP/RKSS) | 20:30 KST | 20:38 KST | Jeju City (CJU/RKPC) | 21:40 KST | B737 (HL8023) | Landed | 01h07m | ||
8 Dec | Jeju City (CJU/RKPC) | - | 17:18 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 19:57 KST | 02h39m | ||
8 Dec | Taipei (TPE/RCTP) | - | 10:51 CST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 16:19 KST | 04h28m | ||
8 Dec | Jeju City (CJU/RKPC) | 08:30 KST | 08:25 KST | Taipei (TPE/RCTP) | 09:35 CST | B737 (HL8023) | Landed 09:35 CST | 02h10m | ||
8 Dec | Seoul (GMP/RKSS) | 06:20 KST | 06:25 KST | Jeju City (CJU/RKPC) | 07:30 KST | B737 (HL8023) | Landed | 01h05m | ||
7 Dec | Jeju City (CJU/RKPC) | - | 20:09 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 22:40 KST | 02h31m | ||
7 Dec | Jeju City (CJU/RKPC) | - | 16:10 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 19:12 KST | 03h01m | ||
7 Dec | Jeju City (CJU/RKPC) | - | 11:58 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 14:58 KST | 02h59m | ||
7 Dec | Jeju City (CJU/RKPC) | - | 08:09 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 10:53 KST | 02h44m | ||
6 Dec | Cheongju (CJJ/RKTU) | - | 19:09 KST | Seoul (GMP/RKSS) | - | B737 (HL8023) | Landed 21:42 KST | 02h33m | ||
6 Dec | Seoul (GMP/RKSS) | - | 15:36 KST | Cheongju (CJJ/RKTU) | - | B737 (HL8023) | Landed 18:23 KST | 02h46m | ||
6 Dec | Jeju City (CJU/RKPC) | 13:00 KST | 13:10 KST | Seoul (GMP/RKSS) | 14:10 KST | B737 (HL8023) | Landed 14:32 KST | 01h22m |
Flight history for HL8023 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE