6 Dec

BA378
CANCELLED
13:25GMT
London (LHR)
16:10CET
Toulouse (TLS)

G-EUPB 

BA378 / BAW378
CANCELLED
Friday, December 6 2019
13:25 GMT
ON-TIME
Scheduled
Friday, December 6 2019
16:10 CET
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
6 Dec | Toulouse (TLS/LFBO) | 17:05 CET | - | London (LHR/EGLL) | 18:00 GMT | A319 (G-EUPB) | Cancelled | 01h55m | - | |
6 Dec | London (LHR/EGLL) | 13:25 GMT | - | Toulouse (TLS/LFBO) | 16:10 CET | A319 (G-EUPB) | Cancelled | 01h45m | - | |
past | ||||||||||
5 Dec | Munich (MUC/EDDM) | 14:35 CET | 14:40 CET | London (LHR/EGLL) | 15:50 GMT | A319 (G-EUPB) | Landed 15:40 GMT | 02h00m | ||
5 Dec | London (LHR/EGLL) | 10:50 GMT | 10:50 GMT | Munich (MUC/EDDM) | 13:45 CET | A319 (G-EUPB) | Landed 13:40 CET | 01h50m | ||
5 Dec | Geneva (GVA/LSGG) | 07:30 CET | 08:25 CET | London (LHR/EGLL) | 08:15 GMT | A319 (G-EUPB) | Landed 08:53 GMT | 01h28m | ||
4 Dec | London (LHR/EGLL) | 19:10 GMT | 19:06 GMT | Geneva (GVA/LSGG) | 21:50 CET | A319 (G-EUPB) | Landed 21:52 CET | 01h46m | ||
4 Dec | Frankfurt (FRA/EDDF) | 17:40 CET | 17:44 CET | London (LHR/EGLL) | 18:25 GMT | A319 (G-EUPB) | Landed 18:13 GMT | 01h29m | ||
4 Dec | London (LHR/EGLL) | 14:10 GMT | 14:14 GMT | Frankfurt (FRA/EDDF) | 16:55 CET | A319 (G-EUPB) | Landed 16:57 CET | 01h43m | ||
4 Dec | Belfast (BHD/EGAC) | 08:50 GMT | 09:08 GMT | London (LHR/EGLL) | 10:15 GMT | A319 (G-EUPB) | Landed 10:27 GMT | 01h19m | ||
4 Dec | London (LHR/EGLL) | 06:30 GMT | 06:41 GMT | Belfast (BHD/EGAC) | 07:50 GMT | A319 (G-EUPB) | Landed 07:31 GMT | 00h50m | ||
3 Dec | Geneva (GVA/LSGG) | 20:45 CET | 20:42 CET | London (LHR/EGLL) | 21:25 GMT | A319 (G-EUPB) | Landed 21:01 GMT | 01h19m | ||
3 Dec | London (LHR/EGLL) | 17:10 GMT | 17:06 GMT | Geneva (GVA/LSGG) | 19:50 CET | A319 (G-EUPB) | Landed 19:51 CET | 01h45m | ||
3 Dec | Bâle/Mulhouse (BSL/LFSB) | 15:40 CET | 15:42 CET | London (LHR/EGLL) | 16:25 GMT | A319 (G-EUPB) | Landed 16:12 GMT | 01h30m | ||
3 Dec | London (LHR/EGLL) | 11:55 GMT | 12:30 GMT | Bâle/Mulhouse (BSL/LFSB) | 14:35 CET | A319 (G-EUPB) | Landed 14:53 CET | 01h23m | ||
2 Dec | Stockholm (ARN/ESSA) | - | - | London (LHR/EGLL) | - | A319 (G-EUPB) | Landed | - | - | |
2 Dec | Stockholm (ARN/ESSA) | 07:20 CET | 07:21 CET | London (LHR/EGLL) | 09:15 GMT | A319 (G-EUPB) | Landed 09:08 GMT | 02h47m | ||
1 Dec | London (LHR/EGLL) | 18:40 GMT | 19:32 GMT | Stockholm (ARN/ESSA) | 22:15 CET | A319 (G-EUPB) | Landed 23:00 CET | 02h28m | ||
1 Dec | Luxembourg (LUX/ELLX) | 17:25 CET | 17:37 CET | London (LHR/EGLL) | 17:55 GMT | A319 (G-EUPB) | Landed 18:23 GMT | 01h46m | ||
1 Dec | Luxembourg (LUX/ELLX) | 17:25 CET | 17:37 CET | London (LHR/EGLL) | 17:55 GMT | A319 (G-EUPB) | Landed | 01h15m | - | |
1 Dec | London (LHR/EGLL) | 14:10 GMT | 14:22 GMT | Luxembourg (LUX/ELLX) | 16:30 CET | A319 (G-EUPB) | Landed 16:33 CET | 01h11m | ||
1 Dec | London (LHR/EGLL) | 14:10 GMT | 14:22 GMT | Luxembourg (LUX/ELLX) | 16:30 CET | A319 (G-EUPB) | Landed | 01h11m | - | |
1 Dec | Geneva (GVA/LSGG) | 12:25 CET | 12:19 CET | London (LHR/EGLL) | 13:15 GMT | A319 (G-EUPB) | Landed 13:04 GMT | 01h45m | ||
1 Dec | London (LHR/EGLL) | 08:40 GMT | 08:37 GMT | Geneva (GVA/LSGG) | 11:20 CET | A319 (G-EUPB) | Landed 11:09 CET | 01h32m | ||
1 Dec | Brussels (BRU/EBBR) | 07:45 CET | 07:40 CET | London (LHR/EGLL) | 07:55 GMT | A319 (G-EUPB) | Landed 07:42 GMT | 01h02m | ||
30 Nov | London (LHR/EGLL) | 19:55 GMT | 19:54 GMT | Brussels (BRU/EBBR) | 22:05 CET | A319 (G-EUPB) | Landed 21:56 CET | 01h02m | ||
30 Nov | Geneva (GVA/LSGG) | 16:15 CET | 16:14 CET | London (LHR/EGLL) | 17:10 GMT | A319 (G-EUPB) | Landed 16:45 GMT | 01h31m | ||
30 Nov | London (LHR/EGLL) | 12:45 GMT | 12:51 GMT | Geneva (GVA/LSGG) | 15:25 CET | A319 (G-EUPB) | Landed 15:22 CET | 01h31m | ||
30 Nov | London (LHR/EGLL) | 12:45 GMT | 12:51 GMT | Geneva (GVA/LSGG) | 15:25 CET | A319 (G-EUPB) | Landed | 01h34m | - | |
30 Nov | Düsseldorf (DUS/EDDL) | 10:15 CET | 11:07 CET | London (LHR/EGLL) | 10:50 GMT | A319 (G-EUPB) | Landed 11:41 GMT | 01h34m | ||
30 Nov | London (LHR/EGLL) | 07:10 GMT | 07:06 GMT | Düsseldorf (DUS/EDDL) | 09:30 CET | A319 (G-EUPB) | Landed 09:20 CET | 01h14m |
Flight history for G-EUPB is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE