7 Dec

VLG19BV
LANDED 3d 5h AGO
N/A
Nantes (NTE)
03:43CET
Barcelona (BCN)

EC-KMI 

VLG19BV
LANDED 3d 5h AGO
Saturday, December 7 2019
N/A
Saturday, December 7 2019
03:43 CET
Arrived

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
7 Dec | Nantes (NTE/LFRS) | - | - | Barcelona (BCN/LEBL) | - | A320 (EC-KMI) | Landed 03:43 CET | - | ||
6 Dec | Barcelona (BCN/LEBL) | 20:45 CET | 00:24 CET | Nantes (NTE/LFRS) | 22:20 CET | A320 (EC-KMI) | Landed 01:48 CET | 01h24m | ||
6 Dec | Geneva (GVA/LSGG) | 18:30 CET | 18:48 CET | Barcelona (BCN/LEBL) | 20:00 CET | A320 (EC-KMI) | Landed 20:11 CET | 01h23m | ||
6 Dec | Barcelona (BCN/LEBL) | 16:10 CET | 16:20 CET | Geneva (GVA/LSGG) | 17:50 CET | A320 (EC-KMI) | Landed | 01h37m | ||
6 Dec | Ibiza (IBZ/LEIB) | 14:25 CET | 14:18 CET | Barcelona (BCN/LEBL) | 15:20 CET | A320 (EC-KMI) | Landed 15:03 CET | 00h45m | ||
6 Dec | Barcelona (BCN/LEBL) | 12:45 CET | 12:49 CET | Ibiza (IBZ/LEIB) | 13:45 CET | A320 (EC-KMI) | Landed | 01h06m | ||
5 Dec | Amsterdam (AMS/EHAM) | 19:00 CET | 19:44 CET | Barcelona (BCN/LEBL) | 21:15 CET | A320 (EC-KMI) | Landed 21:37 CET | 01h53m | ||
5 Dec | Barcelona (BCN/LEBL) | 15:45 CET | 16:14 CET | Amsterdam (AMS/EHAM) | 18:15 CET | A320 (EC-KMI) | Landed 18:26 CET | 02h12m | ||
5 Dec | Vienna (VIE/LOWW) | 10:55 CET | 11:19 CET | Barcelona (BCN/LEBL) | 13:15 CET | A320 (EC-KMI) | Landed 13:25 CET | 02h06m | ||
5 Dec | Barcelona (BCN/LEBL) | 07:40 CET | 07:47 CET | Vienna (VIE/LOWW) | 10:05 CET | A320 (EC-KMI) | Landed 10:02 CET | 02h15m | ||
4 Dec | Palma De Mallorca (PMI/LEPA) | 18:35 CET | 22:29 CET | Barcelona (BCN/LEBL) | 19:30 CET | A320 (EC-KMI) | Landed 23:19 CET | 00h50m | ||
4 Dec | Barcelona (BCN/LEBL) | 17:10 CET | 17:10 CET | Palma De Mallorca (PMI/LEPA) | 18:00 CET | A320 (EC-KMI) | Landed 17:55 CET | 00h45m | ||
4 Dec | London (LGW/EGKK) | 09:45 GMT | 10:13 GMT | Barcelona (BCN/LEBL) | 12:50 CET | A320 (EC-KMI) | Landed 13:04 CET | 01h51m | ||
4 Dec | Barcelona (BCN/LEBL) | 07:35 CET | 08:36 CET | London (LGW/EGKK) | 08:55 GMT | A320 (EC-KMI) | Landed 09:27 GMT | 01h51m | ||
3 Dec | Brussels (BRU/EBBR) | 21:35 CET | 21:32 CET | Barcelona (BCN/LEBL) | 23:35 CET | A320 (EC-KMI) | Landed 23:23 CET | 01h51m | ||
3 Dec | Barcelona (BCN/LEBL) | 18:45 CET | 18:44 CET | Brussels (BRU/EBBR) | 21:00 CET | A320 (EC-KMI) | Landed 20:37 CET | 01h53m |
Flight history for EC-KMI is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE