6 Dec

CA1399
LANDING IN 57m
06:41CST
Beijing (PEK)
08:01CST
Changzhi (CIH)

B-5045 

CA1399 / CCA1399
LANDING IN 57m
Friday, December 6 2019
06:41 CST
Scheduled 06:35
Friday, December 6 2019
08:01 CST
ON-TIME
Scheduled 07:55

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
current | ||||||||||
6 Dec | Beijing (PEK/ZBAA) | 06:35 CST | 06:41 CST | Changzhi (CIH/ZBCZ) | 07:55 CST | B737 (B-5045) | Est. Arrival 08:01 CST | 01h20m | ||
past | ||||||||||
5 Dec | Yibin (YBP/ZUYB) | 19:55 CST | 21:36 CST | Beijing (PEK/ZBAA) | 22:50 CST | B737 (B-5045) | Landed | 02h55m | ||
5 Dec | Yiwu (YIW/ZSYW) | 10:00 CST | 11:49 CST | Beijing (PEK/ZBAA) | 12:25 CST | B737 (B-5045) | Landed | 02h25m | ||
5 Dec | Beijing (PEK/ZBAA) | 06:45 CST | 08:24 CST | Yiwu (YIW/ZSYW) | 09:05 CST | B737 (B-5045) | Landed | 02h20m | ||
4 Dec | Nanjing (NKG/ZSNJ) | 20:40 CST | 20:51 CST | Beijing (PEK/ZBAA) | 22:45 CST | B737 (B-5045) | Landed | 02h05m | ||
4 Dec | Beijing (PEK/ZBAA) | 17:35 CST | 17:33 CST | Nanjing (NKG/ZSNJ) | 19:40 CST | B737 (B-5045) | Landed | 02h05m | ||
4 Dec | Yiwu (YIW/ZSYW) | 10:00 CST | - | Beijing (PEK/ZBAA) | 12:25 CST | B737 (B-5045) | Landed | 02h25m | ||
4 Dec | Beijing (PEK/ZBAA) | 07:00 CST | 07:31 CST | Yiwu (YIW/ZSYW) | 09:15 CST | B737 (B-5045) | Landed | 02h15m | ||
3 Dec | Yibin (YBP/ZUYB) | 19:55 CST | 21:25 CST | Beijing (PEK/ZBAA) | 22:50 CST | B737 (B-5045) | Landed | 02h55m | ||
3 Dec | Songyuan (YSQ/ZYSQ) | 10:30 CST | 10:30 CST | Chaoyang (CHG/ZYCY) | 11:50 CST | B737 (B-5045) | Landed | 01h20m | ||
2 Dec | Zhuhai (ZUH/ZGSD) | 21:40 CST | 21:59 CST | Beijing (PEK/ZBAA) | 00:55 CST | B737 (B-5045) | Landed | 03h15m | ||
2 Dec | Beijing (PEK/ZBAA) | 17:00 CST | 17:45 CST | Zhuhai (ZUH/ZGSD) | 20:45 CST | B737 (B-5045) | Landed | 03h45m | ||
2 Dec | Chaoyang (CHG/ZYCY) | 12:35 CST | 12:18 CST | Beijing (PEK/ZBAA) | 13:55 CST | B737 (B-5045) | Landed 13:30 CST | 01h12m | - | |
2 Dec | Songyuan (YSQ/ZYSQ) | 10:30 CST | 10:16 CST | Chaoyang (CHG/ZYCY) | 11:50 CST | B737 (B-5045) | Landed 11:40 CST | 01h24m | - | |
2 Dec | Chaoyang (CHG/ZYCY) | 08:30 CST | 08:10 CST | Songyuan (YSQ/ZYSQ) | 09:50 CST | B737 (B-5045) | Landed 09:37 CST | 01h27m | - | |
2 Dec | Beijing (PEK/ZBAA) | 06:30 CST | 06:33 CST | Chaoyang (CHG/ZYCY) | 07:45 CST | B737 (B-5045) | Landed 07:45 CST | 01h12m | - | |
1 Dec | Yibin (YBP/ZUYB) | 19:55 CST | 21:35 CST | Beijing (PEK/ZBAA) | 23:00 CST | B737 (B-5045) | Landed 00:48 CST | 03h13m | - | |
1 Dec | Beijing (PEK/ZBAA) | 14:55 CST | 14:50 CST | Yibin (YBP/ZUYB) | 18:35 CST | B737 (B-5045) | Landed 18:15 CST | 03h25m | - | |
1 Dec | Tonghua (TNH/ZYTN) | 09:50 CST | 09:35 CST | Beijing (PEK/ZBAA) | 11:45 CST | B737 (B-5045) | Landed | 01h55m | ||
1 Dec | Beijing (PEK/ZBAA) | 07:20 CST | 07:18 CST | Tonghua (TNH/ZYTN) | 09:05 CST | B737 (B-5045) | Landed | 01h45m | ||
30 Nov | Yibin (YBP/ZUYB) | 19:55 CST | 20:05 CST | Beijing (PEK/ZBAA) | 22:50 CST | B737 (B-5045) | Landed 23:08 CST | 03h03m | - | |
30 Nov | Beijing (PEK/ZBAA) | 14:55 CST | 14:52 CST | Yibin (YBP/ZUYB) | 18:35 CST | B737 (B-5045) | Landed 18:20 CST | 03h28m | - | |
30 Nov | Chaoyang (CHG/ZYCY) | 12:35 CST | 12:32 CST | Beijing (PEK/ZBAA) | 13:55 CST | B737 (B-5045) | Landed 13:59 CST | 01h27m | - | |
30 Nov | Songyuan (YSQ/ZYSQ) | 10:30 CST | 10:18 CST | Chaoyang (CHG/ZYCY) | 11:50 CST | B737 (B-5045) | Landed 11:47 CST | 01h29m | - | |
30 Nov | Chaoyang (CHG/ZYCY) | 08:30 CST | 08:43 CST | Songyuan (YSQ/ZYSQ) | 09:50 CST | B737 (B-5045) | Landed 10:07 CST | 01h24m | - | |
30 Nov | Beijing (PEK/ZBAA) | 06:30 CST | 06:24 CST | Chaoyang (CHG/ZYCY) | 07:45 CST | B737 (B-5045) | Landed | 01h15m | ||
29 Nov | Yibin (YBP/ZUYB) | 19:25 CST | 21:10 CST | Beijing (PEK/ZBAA) | 22:30 CST | B737 (B-5045) | Landed 00:09 CST | 02h59m | - | |
29 Nov | Beijing (PEK/ZBAA) | 15:10 CST | 15:14 CST | Yibin (YBP/ZUYB) | 18:35 CST | B737 (B-5045) | Landed 18:37 CST | 03h23m | - | |
29 Nov | Chaoyang (CHG/ZYCY) | 12:35 CST | 12:36 CST | Beijing (PEK/ZBAA) | 13:50 CST | B737 (B-5045) | Landed | 01h15m | ||
29 Nov | Songyuan (YSQ/ZYSQ) | 10:30 CST | 10:22 CST | Chaoyang (CHG/ZYCY) | 11:50 CST | B737 (B-5045) | Landed 11:56 CST | 01h34m | - |
Flight history for B-5045 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE