SU1275 

AFL1275
SCHEDULED IN 10h 27m
Friday, December 13 2019
05:30 MSK
Scheduled
Friday, December 13 2019
07:55 MSK
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
14 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | - | Moscow (SVO/UUEE) | 07:50 MSK | - | Scheduled | 02h20m | - | |
13 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | - | Moscow (SVO/UUEE) | 07:55 MSK | - | Scheduled | 02h25m | - | |
past | ||||||||||
12 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 07:02 MSK | Moscow (SVO/UUEE) | 07:50 MSK | B738 (VP-BCD) | Landed 09:01 MSK | 01h59m | ||
11 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:23 MSK | Moscow (SVO/UUEE) | 07:50 MSK | B738 (VQ-BWE) | Landed 07:38 MSK | 02h15m | ||
10 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:23 MSK | Moscow (SVO/UUEE) | 07:50 MSK | B738 (VP-BMI) | Landed 07:45 MSK | 02h22m | ||
9 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:20 MSK | Moscow (SVO/UUEE) | 07:50 MSK | A320 (VQ-BST) | Landed 07:47 MSK | 02h27m | ||
8 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:18 MSK | Moscow (SVO/UUEE) | 07:55 MSK | A320 (VQ-BSG) | Landed 07:20 MSK | 02h02m | ||
7 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:17 MSK | Moscow (SVO/UUEE) | 07:50 MSK | A320 (VQ-BSJ) | Landed 07:31 MSK | 02h14m | ||
6 Dec | Krasnodar (KRR/URKK) | 05:30 MSK | 05:18 MSK | Moscow (SVO/UUEE) | 07:55 MSK | B738 (VQ-BHC) | Landed 07:41 MSK | 02h23m |
Flight history for SU1275 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE