MU6764 

CES6764
SCHEDULED IN 44m
Sunday, December 15 2019
06:20 CST
Scheduled
Sunday, December 15 2019
09:20 CST
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
16 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Scheduled | 03h00m | - | |
15 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Scheduled | 03h00m | - | |
past | ||||||||||
14 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
13 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
12 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
11 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
10 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
9 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - | |
8 Dec | Suzhou (SZV/ZSSZ) | 06:20 CST | - | Shanghai (PVG/ZSPD) | 09:20 CST | - | Landed | 03h00m | - |
Flight history for MU6764 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE