KE529 

KAL529
STATUS N/A
Tuesday, December 10 2019
08:00 KST
Scheduled
Tuesday, December 10 2019
11:45 MSK
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
11 Dec | Moscow (SVO/UUEE) | 13:45 MSK | - | Frankfurt (FRA/EDDF) | 15:00 CET | - | Scheduled | 03h15m | - | |
11 Dec | Seoul (ICN/RKSI) | 08:00 KST | - | Moscow (SVO/UUEE) | 11:45 MSK | - | Scheduled | 09h45m | - | |
10 Dec | Moscow (SVO/UUEE) | 13:45 MSK | - | Frankfurt (FRA/EDDF) | 15:00 CET | - | Scheduled | 03h15m | - | |
past | ||||||||||
10 Dec | Seoul (ICN/RKSI) | 08:00 KST | - | Moscow (SVO/UUEE) | 11:45 MSK | - | Status N/A | 09h45m | - | |
7 Dec | Moscow (SVO/UUEE) | 13:45 MSK | 13:43 MSK | Frankfurt (FRA/EDDF) | 15:00 CET | B748 (HL7610) | Landed 15:00 CET | 03h17m | ||
7 Dec | Moscow (SVO/UUEE) | 13:45 MSK | 13:43 MSK | Frankfurt (FRA/EDDF) | 15:00 CET | B748 (HL7610) | Landed | 03h23m | ||
7 Dec | Seoul (ICN/RKSI) | 08:00 KST | 08:49 KST | Moscow (SVO/UUEE) | 11:45 MSK | B748 (HL7610) | Landed 12:12 MSK | 09h23m | ||
6 Dec | Moscow (SVO/UUEE) | 13:40 MSK | 13:20 MSK | Frankfurt (FRA/EDDF) | 14:55 CET | B77L (HL8077) | Landed 14:34 CET | 03h14m | ||
6 Dec | Seoul (ICN/RKSI) | 08:00 KST | 07:35 KST | Moscow (SVO/UUEE) | 11:45 MSK | B77L (HL8077) | Landed 11:29 MSK | 09h54m | ||
4 Dec | Moscow (SVO/UUEE) | 13:45 MSK | 14:37 MSK | Frankfurt (FRA/EDDF) | 15:00 CET | B748 (HL7624) | Landed 15:37 CET | 03h00m | ||
4 Dec | Seoul (ICN/RKSI) | 08:00 KST | 09:44 KST | Moscow (SVO/UUEE) | 11:45 MSK | B748 (HL7624) | Landed 13:23 MSK | 09h39m | ||
3 Dec | Moscow (SVO/UUEE) | 13:45 MSK | - | Frankfurt (FRA/EDDF) | 15:00 CET | - | Landed | 03h15m | - |
Flight history for KE529 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE