12 Dec

JQ953
SCHEDULED IN 14h 24m
07:00AEST
Cairns, QLD (CNS)
10:55AEDT
Sydney, NSW (SYD)

JQ953 

SCR953
SCHEDULED IN 14h 24m
Thursday, December 12 2019
07:00 AEST
Scheduled
Thursday, December 12 2019
10:55 AEDT
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
13 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | - | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | - | Scheduled | 02h55m | - | |
12 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | - | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | - | Scheduled | 02h55m | - | |
past | ||||||||||
11 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:44 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VQL) | Landed 11:32 AEDT | 02h48m | ||
10 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:30 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VFY) | Landed 11:15 AEDT | 02h45m | ||
9 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:01 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VFY) | Landed 10:45 AEDT | 02h44m | ||
8 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:10 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VFL) | Landed 10:52 AEDT | 02h42m | ||
7 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:01 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VQA) | Landed | 02h54m | ||
7 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:01 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VQA) | Landed 10:52 AEDT | 02h51m | ||
6 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:00 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-JQG) | Landed 10:43 AEDT | 02h43m | ||
5 Dec | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 06:59 AEST | Sydney, NSW (SYD/YSSY) | 10:55 AEDT | A320 (VH-VFY) | Landed 10:47 AEDT | 02h48m |
Flight history for JQ953 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE