12 Dec

FD3107
LANDED 14m AGO
12:24ICT
Hat Yai (HDY)
15:35ICT
Bangkok (DMK)

FD3107 

AIQ3107
LANDED 14m AGO
Thursday, December 12 2019
12:24 ICT
Departed
Thursday, December 12 2019
15:35 ICT
Arrived

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
14 Dec | Hat Yai (HDY/VTSS) | 14:15 ICT | - | Bangkok (DMK/VTBD) | 15:45 ICT | - | Scheduled | 01h30m | - | |
13 Dec | Hat Yai (HDY/VTSS) | 14:50 ICT | - | Bangkok (DMK/VTBD) | 16:20 ICT | - | Scheduled | 01h30m | - | |
past | ||||||||||
12 Dec | Hat Yai (HDY/VTSS) | - | 12:24 ICT | Bangkok (DMK/VTBD) | - | A20N (HS-CBG) | Landed 15:35 ICT | 03h11m | ||
11 Dec | Hat Yai (HDY/VTSS) | - | 12:46 ICT | Bangkok (DMK/VTBD) | - | A20N (HS-CBJ) | Landed 16:05 ICT | 03h19m | ||
10 Dec | Hat Yai (HDY/VTSS) | - | 12:24 ICT | Bangkok (DMK/VTBD) | - | A20N (HS-CBK) | Landed 15:31 ICT | 03h07m | ||
9 Dec | Hat Yai (HDY/VTSS) | 14:50 ICT | 14:44 ICT | Bangkok (DMK/VTBD) | 16:20 ICT | A20N (HS-CBK) | Landed 16:17 ICT | 01h33m | ||
8 Dec | Hat Yai (HDY/VTSS) | 14:50 ICT | 14:38 ICT | Bangkok (DMK/VTBD) | 16:20 ICT | A20N (HS-CBF) | Landed 15:59 ICT | 01h21m | ||
7 Dec | Hat Yai (HDY/VTSS) | - | - | Bangkok (DMK/VTBD) | - | A320 (HS-CBI) | Landed 17:02 ICT | - | - | |
7 Dec | Hat Yai (HDY/VTSS) | 14:15 ICT | 14:12 ICT | Bangkok (DMK/VTBD) | 15:45 ICT | A320 (HS-CBI) | Landed 15:41 ICT | 01h29m | ||
6 Dec | Hat Yai (HDY/VTSS) | - | - | Bangkok (DMK/VTBD) | - | A320 (HS-CBI) | Landed | - | - | |
6 Dec | Hat Yai (HDY/VTSS) | 14:50 ICT | 14:52 ICT | Bangkok (DMK/VTBD) | 16:20 ICT | A320 (HS-CBI) | Landed 16:11 ICT | 01h19m | ||
5 Dec | Hat Yai (HDY/VTSS) | - | - | Bangkok (DMK/VTBD) | - | A20N (HS-CBK) | Landed | - | - |
Flight history for FD3107 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE