6 Dec

D83540
SCHEDULED IN 2h 51m
14:50CET
Copenhagen (CPH)
16:20CET
Amsterdam (AMS)

D83540 

IBK3540
SCHEDULED IN 2h 51m
Friday, December 6 2019
14:50 CET
ON-TIME
Scheduled
Friday, December 6 2019
16:20 CET
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
8 Dec | Copenhagen (CPH/EKCH) | 12:30 CET | - | Amsterdam (AMS/EHAM) | 13:55 CET | - | Scheduled | 01h25m | - | |
6 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | - | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FHA) | Scheduled | 01h30m | - | |
past | ||||||||||
5 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | 15:06 CET | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (OY-JZJ) | Landed 16:26 CET | 01h20m | ||
4 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | 14:40 CET | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FHD) | Landed 15:53 CET | 01h13m | ||
3 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | 14:41 CET | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FHD) | Landed 16:06 CET | 01h25m | ||
2 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | 14:47 CET | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FHY) | Landed 16:03 CET | 01h16m | ||
2 Dec | Copenhagen (CPH/EKCH) | 14:50 CET | - | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FHY) | Landed | 01h30m | ||
1 Dec | Copenhagen (CPH/EKCH) | 12:30 CET | 12:36 CET | Amsterdam (AMS/EHAM) | 13:55 CET | B738 (EI-FHH) | Landed 14:26 CET | 01h50m | - | |
1 Dec | Copenhagen (CPH/EKCH) | 12:30 CET | 12:36 CET | Amsterdam (AMS/EHAM) | 13:55 CET | B738 (EI-FHH) | Landed 14:07 CET | 01h31m | ||
29 Nov | Copenhagen (CPH/EKCH) | 14:50 CET | 15:06 CET | Amsterdam (AMS/EHAM) | 16:20 CET | B738 (EI-FVY) | Landed 16:16 CET | 01h10m |
Flight history for D83540 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE