12 Dec

AV9458
LANDING IN 32m
19:02COT
Bogota (BOG)
20:17COT
Cúcuta (CUC)

AV9458 

AVA9458
LANDING IN 32m
Thursday, December 12 2019
19:02 COT
ON-TIME
Scheduled
Thursday, December 12 2019
20:17 COT
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
14 Dec | Bogota (BOG/SKBO) | 19:02 COT | - | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N345AV) | Scheduled | 01h15m | - | |
13 Dec | Bogota (BOG/SKBO) | 19:02 COT | - | Cúcuta (CUC/SKCC) | 20:17 COT | A319 (N694AV) | Scheduled | 01h15m | - | |
current | ||||||||||
12 Dec | Bogota (BOG/SKBO) | 19:02 COT | - | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N740AV) | Est. Arrival 20:17 COT | 01h15m | ||
past | ||||||||||
11 Dec | Bogota (BOG/SKBO) | 19:02 COT | 19:36 COT | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N481AV) | Landed | 01h15m | ||
10 Dec | Bogota (BOG/SKBO) | 19:02 COT | - | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N195AV) | Landed | 01h15m | ||
9 Dec | Bogota (BOG/SKBO) | - | - | Cúcuta (CUC/SKCC) | - | A320 (N195AV) | Landed | - | ||
9 Dec | Bogota (BOG/SKBO) | 19:02 COT | 21:13 COT | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N195AV) | Landed 22:34 COT | 01h21m | - | |
8 Dec | Bogota (BOG/SKBO) | 19:02 COT | 19:02 COT | Cúcuta (CUC/SKCC) | 20:17 COT | A320 (N426AV) | Landed | 01h15m | ||
7 Dec | Bogota (BOG/SKBO) | 19:02 COT | 19:06 COT | Cúcuta (CUC/SKCC) | 20:17 COT | A319 (N690AV) | Landed | 01h15m | ||
6 Dec | Bogota (BOG/SKBO) | - | - | Cúcuta (CUC/SKCC) | - | A319 (N694AV) | Landed | - | ||
6 Dec | Bogota (BOG/SKBO) | 19:02 COT | 21:32 COT | Cúcuta (CUC/SKCC) | 20:17 COT | A319 (N694AV) | Landed 23:09 COT | 01h37m | - |
Flight history for AV9458 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE