12 Dec

AD6904
LANDED 1h 3m AGO
N/A
Campinas, SP (VCP)
12:16BRT
Campinas, SP (VCP)

AD6904 

AZU6904
LANDED 1h 3m AGO
Thursday, December 12 2019
N/A
Thursday, December 12 2019
12:16 BRT
Arrived

Aircraft Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
13 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | - | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-AQT) | Scheduled | 01h30m | - | |
past | ||||||||||
12 Dec | Campinas, SP (VCP/SBKP) | - | - | Campinas, SP (VCP/SBKP) | - | AT76 (PR-TKL) | Landed 12:16 BRT | - | ||
12 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | 08:47 BRT | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-TKL) | Landed | 01h38m | ||
11 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | 09:03 BRT | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-AQM) | Landed | 01h22m | ||
10 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | 08:51 BRT | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-AQJ) | Landed | 01h34m | ||
9 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | 08:46 BRT | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-TKJ) | Landed | 01h39m | ||
6 Dec | Campinas, SP (VCP/SBKP) | 08:55 BRT | 08:56 BRT | Uberlândia, MG (UDI/SBUL) | 10:25 BRT | AT76 (PR-AQV) | Landed | 01h29m |
Flight history for AD6904 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE