10 Nov

VA2972
LANDED 1M AGO
14:28AEST
Bundaberg, QLD (BDB)
15:17AEST
Brisbane, QLD (BNE)

VA2972 

VOZ2972
LANDED 1M AGO
Sunday, November 10 2019
14:28 AEST
Scheduled 14:35
Sunday, November 10 2019
15:17 AEST
ON-TIME
Scheduled 15:25

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
12 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | - | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-QQX) | Scheduled | 00h50m | - | |
11 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | - | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-QQW) | Scheduled | 00h50m | - | |
past | ||||||||||
10 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | 14:35 AEST | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-NKU) | Landed 15:26 AEST | 00h51m | ||
9 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | 14:35 AEST | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-NKQ) | Landed 15:18 AEST | 00h43m | ||
8 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | 14:34 AEST | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-NKU) | Landed 15:25 AEST | 00h51m | ||
6 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | 14:47 AEST | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-QQY) | Landed 15:44 AEST | 00h57m | ||
5 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | - | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F100 (VH-QQV) | Landed 15:17 AEST | 00h42m | ||
4 Dec | Bundaberg, QLD (BDB/YBUD) | 14:35 AEST | - | Brisbane, QLD (BNE/YBBN) | 15:25 AEST | F70 (VH-NUU) | Landed 15:01 AEST | 00h26m |
Flight history for VA2972 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE