14 Dec

UA452
SCHEDULED IN 4h 7m
11:11MST
Denver, CO (DEN)
15:44EST
Cincinnati, KY (CVG)

UA452 

UAL452
SCHEDULED IN 4h 7m
Saturday, December 14 2019
11:11 MST
ON-TIME
Scheduled
Saturday, December 14 2019
15:44 EST
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
16 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | - | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 | Scheduled | 02h33m | - | |
15 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | - | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N73256) | Scheduled | 02h33m | - | |
14 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | - | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N12225) | Scheduled | 02h33m | - | |
past | ||||||||||
13 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:06 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N78285) | Landed | 02h30m | ||
12 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:11 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N12225) | Landed | 02h21m | ||
11 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:08 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N24202) | Landed 15:27 EST | 02h19m | ||
10 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:02 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N24202) | Landed | 02h25m | ||
9 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:02 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B739 (N39450) | Landed 15:27 EST | 02h25m | ||
8 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:04 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N27205) | Landed | 02h21m | ||
7 Dec | Denver, CO (DEN/KDEN) | 11:11 MST | 11:06 MST | Cincinnati, KY (CVG/KCVG) | 15:44 EST | B738 (N27205) | Landed 15:27 EST | 02h21m |
Flight history for UA452 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE