KE1602 

KAL1602
SCHEDULED IN 18h 19m
Wednesday, December 11 2019
08:20 KST
Scheduled
Wednesday, December 11 2019
09:20 KST
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
12 Dec | Ulsan (USN/RKPU) | 08:20 KST | - | Seoul (GMP/RKSS) | 09:20 KST | - | Scheduled | 01h00m | - | |
11 Dec | Ulsan (USN/RKPU) | 08:20 KST | - | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8091) | Scheduled | 01h00m | - | |
past | ||||||||||
10 Dec | Ulsan (USN/RKPU) | 08:20 KST | 09:09 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8091) | Landed 10:04 KST | 00h55m | ||
9 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:18 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8093) | Landed 09:13 KST | 00h55m | ||
8 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:20 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL7200) | Landed 09:07 KST | 00h47m | ||
7 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:17 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8313) | Landed 09:11 KST | 00h54m | ||
6 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:16 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8312) | Landed 09:09 KST | 00h53m | ||
5 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:20 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL8312) | Landed 09:14 KST | 00h54m | ||
4 Dec | Ulsan (USN/RKPU) | 08:20 KST | 08:19 KST | Seoul (GMP/RKSS) | 09:20 KST | BCS3 (HL7201) | Landed 09:11 KST | 00h52m |
Flight history for KE1602 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE