16 Dec

8T200
SCHEDULED IN 1d 15h
11:00MST
Yellowknife, NT (YZF)
11:45MST
Lutselk'e, NT (YSG)

8T200 

TID200
SCHEDULED IN 1d 15h
Monday, December 16 2019
11:00 MST
Scheduled
Monday, December 16 2019
11:45 MST
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
16 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Scheduled | 00h45m | - | |
past | ||||||||||
14 Dec | Yellowknife, NT (YZF/CYZF) | 11:30 MST | - | Lutselk'e, NT (YSG/CYLK) | 12:15 MST | DHC7 | Landed | 00h45m | - | |
13 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Landed | 00h45m | - | |
12 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Landed | 00h45m | - | |
11 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Landed | 00h45m | - | |
10 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Landed | 00h45m | - | |
9 Dec | Yellowknife, NT (YZF/CYZF) | 11:00 MST | - | Lutselk'e, NT (YSG/CYLK) | 11:45 MST | DHC7 | Landed | 00h45m | - |
Flight history for 8T200 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE