7R103 

RLU103
SCHEDULED IN 11h 4m
Thursday, December 12 2019
09:50 YEKT
Scheduled
Thursday, December 12 2019
12:55 YEKT
Scheduled

Aircraft Info
Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
13 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 | Scheduled | 03h05m | - | |
12 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 | Scheduled | 03h05m | - | |
past | ||||||||||
11 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 | Landed | 03h05m | - | |
10 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 (VQ-BFI) | Landed | 03h05m | ||
9 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 | Landed | 03h05m | - | |
7 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ2 (VQ-BFI) | Landed | 03h05m | - | |
6 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ1 (VQ-BNB) | Landed | 03h05m | - | |
5 Dec | Ivanovo (IWA/UUBI) | - | - | St. Petersburg (LED/ULLI) | - | CRJ1 (VQ-BNB) | Landed | - | - | |
5 Dec | Surgut (SGC/USRR) | 09:50 YEKT | - | Ufa (UFA/UWUU) | 12:55 YEKT | CRJ1 (VQ-BNB) | Landed | 03h05m |
Flight history for 7R103 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE