3H820 

AIE820
SCHEDULED IN 48m
Wednesday, December 11 2019
07:00 EST
Scheduled
Wednesday, December 11 2019
07:50 EST
Scheduled

Flight Info
Date | Flight | Departure | STD | ATD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
future | ||||||||||
13 Dec | Kangiqsujuaq (YWB/CYKG) | 16:50 EST | - | Salluit (YZG/CYZG) | 17:35 EST | - | Scheduled | 00h45m | - | |
13 Dec | Quaqtaq (YQC/CYHA) | 15:55 EST | - | Kangiqsujuaq (YWB/CYKG) | 16:25 EST | - | Scheduled | 00h30m | - | |
13 Dec | Kangirsuk (YKG/CYAS) | 15:15 EST | - | Quaqtaq (YQC/CYHA) | 15:40 EST | - | Scheduled | 00h25m | - | |
13 Dec | Kuujjuaq (YVP/CYVP) | 14:00 EST | - | Kangirsuk (YKG/CYAS) | 14:45 EST | - | Scheduled | 00h45m | - | |
13 Dec | Schefferville (YKL/CYKL) | 11:05 EST | - | Kuujjuaq (YVP/CYVP) | 12:10 EST | - | Scheduled | 01h05m | - | |
13 Dec | Quebec (YQB/CYQB) | 08:20 EST | - | Schefferville (YKL/CYKL) | 10:40 EST | - | Scheduled | 02h20m | - | |
13 Dec | Montréal (YUL/CYUL) | 07:00 EST | - | Quebec (YQB/CYQB) | 07:50 EST | - | Scheduled | 00h50m | - | |
11 Dec | Kangiqsujuaq (YWB/CYKG) | 16:50 EST | - | Salluit (YZG/CYZG) | 17:35 EST | - | Scheduled | 00h45m | - | |
11 Dec | Quaqtaq (YQC/CYHA) | 15:55 EST | - | Kangiqsujuaq (YWB/CYKG) | 16:25 EST | - | Scheduled | 00h30m | - | |
11 Dec | Kangirsuk (YKG/CYAS) | 15:15 EST | - | Quaqtaq (YQC/CYHA) | 15:40 EST | - | Scheduled | 00h25m | - | |
11 Dec | Kuujjuaq (YVP/CYVP) | 14:00 EST | - | Kangirsuk (YKG/CYAS) | 14:45 EST | - | Scheduled | 00h45m | - | |
11 Dec | Schefferville (YKL/CYKL) | 11:05 EST | - | Kuujjuaq (YVP/CYVP) | 12:10 EST | - | Scheduled | 01h05m | - | |
11 Dec | Quebec (YQB/CYQB) | 08:20 EST | - | Schefferville (YKL/CYKL) | 10:40 EST | - | Scheduled | 02h20m | - | |
11 Dec | Montréal (YUL/CYUL) | 07:00 EST | - | Quebec (YQB/CYQB) | 07:50 EST | - | Scheduled | 00h50m | - | |
past | ||||||||||
9 Dec | Kangiqsujuaq (YWB/CYKG) | 16:50 EST | - | Salluit (YZG/CYZG) | 17:35 EST | DH8C (C-FEAI) | Cancelled | 00h45m | - | |
9 Dec | Quaqtaq (YQC/CYHA) | 15:55 EST | - | Kangiqsujuaq (YWB/CYKG) | 16:25 EST | DH8C (C-FEAI) | Cancelled | 00h30m | - | |
9 Dec | Kangirsuk (YKG/CYAS) | 15:15 EST | - | Quaqtaq (YQC/CYHA) | 15:40 EST | DH8C (C-FEAI) | Cancelled | 00h25m | - | |
9 Dec | Kuujjuaq (YVP/CYVP) | 14:00 EST | - | Kangirsuk (YKG/CYAS) | 14:45 EST | DH8C (C-FEAI) | Cancelled | 00h45m | - | |
9 Dec | Schefferville (YKL/CYKL) | 11:05 EST | 11:17 EST | Kuujjuaq (YVP/CYVP) | 12:10 EST | DH8C (C-FEAI) | Landed | 01h05m | ||
9 Dec | Quebec (YQB/CYQB) | 08:20 EST | 08:34 EST | Schefferville (YKL/CYKL) | 10:40 EST | DH8C (C-FEAI) | Landed | 02h25m | ||
9 Dec | Montréal (YUL/CYUL) | 07:00 EST | 07:00 EST | Quebec (YQB/CYQB) | 07:50 EST | DH8C (C-FEAI) | Landed | 01h00m | ||
6 Dec | Kangirsuk (YKG/CYAS) | 16:50 EST | 20:53 EST | Salluit (YZG/CYZG) | - | - | Landed | 00h48m | ||
6 Dec | Kangiqsujuaq (YWB/CYKG) | 16:50 EST | - | Salluit (YZG/CYZG) | 17:35 EST | - | Landed | 00h45m | - | |
6 Dec | Quaqtaq (YQC/CYHA) | 15:55 EST | - | Kangiqsujuaq (YWB/CYKG) | 16:25 EST | DH8C (C-FIAI) | Cancelled | 00h30m | - | |
6 Dec | Kangirsuk (YKG/CYAS) | 15:15 EST | 20:42 EST | Quaqtaq (YQC/CYHA) | 15:40 EST | DH8C (C-FIAI) | Landed | 00h25m | - | |
6 Dec | Kuujjuaq (YVP/CYVP) | 14:00 EST | 16:10 EST | Kangirsuk (YKG/CYAS) | 14:45 EST | DH8C (C-FIAI) | Landed | 00h42m | ||
6 Dec | Schefferville (YKL/CYKL) | 11:05 EST | 14:21 EST | Kuujjuaq (YVP/CYVP) | 12:10 EST | DH8C (C-FIAI) | Landed | 00h57m | ||
6 Dec | Quebec (YQB/CYQB) | 08:20 EST | 11:20 EST | Schefferville (YKL/CYKL) | 10:40 EST | DH8C (C-FIAI) | Landed | 02h10m | ||
6 Dec | Montréal (YUL/CYUL) | 07:00 EST | 07:00 EST | Quebec (YQB/CYQB) | 07:50 EST | DH8C (C-FIAI) | Landed | 00h45m | ||
4 Dec | Kangiqsujuaq (YWB/CYKG) | 16:50 EST | - | Salluit (YZG/CYZG) | 17:35 EST | - | Landed | 00h45m | - |
Flight history for 3H820 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE