Sanming Shaxian Airport
SQJ / ZSSM
Airport Info
Elevation
-
Local Time
09:25Â (UTC+08:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
departed | ||||||||
2 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | - | Departed 11:17 CST | 01h03m | - | |
2 Dec | G52804 | 11:50 CST | Chongqing (CKG/ZUCK) | A320 (B-304T) | Departed 12:38 CST | 02h10m | ||
2 Dec | 3U8441 | 13:10 CST | Ningbo (NGB/ZSNB) | A320 (B-6697) | Departed 13:22 CST | 00h56m | ||
2 Dec | HU7854 | 15:50 CST | Guangzhou (CAN/ZGGG) | B738 (B-7175) | Departed 17:39 CST | 01h23m | ||
2 Dec | HU7854 | 15:50 CST | Guangzhou (CAN/ZGGG) | B738 (B-7175) | Landed | 03h20m | ||
2 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | A320 (B-6717) | Departed 16:50 CST | 01h30m | ||
2 Dec | 3U8773 | - | Nanning (NNG/ZGNN) | A320 (B-6697) | Departed 20:51 CST | 05h28m | ||
3 Dec | HU7513 | 09:05 CST | Zhengzhou (CGO/ZHCC) | B738 (B-5135) | Departed 09:05 CST | 02h13m | ||
3 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | - | Departed 11:45 CST | 01h14m | - | |
3 Dec | KN5758 | 13:40 CST | Beijing, BJ (PKX/ZBAD) | - | Departed 13:47 CST | 02h19m | - | |
3 Dec | HU7514 | 15:15 CST | Guangzhou (CAN/ZGGG) | B738 (B-5135) | Departed 15:15 CST | 01h53m | ||
3 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | A321 (B-8317) | Departed 17:00 CST | 01h30m | ||
4 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | A320 | Departed 11:47 CST | 01h09m | - | |
4 Dec | G52804 | 11:50 CST | Chongqing (CKG/ZUCK) | A320 (B-8697) | Landed | 02h25m | ||
4 Dec | 3U8441 | 13:10 CST | Ningbo (NGB/ZSNB) | A320 (B-6700) | Landed | 01h20m | ||
4 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | A321 (B-8956) | Departed 16:50 CST | 01h30m | ||
4 Dec | 3U8442 | 18:05 CST | Chengdu (CTU/ZUUU) | A320 (B-6700) | Departed 19:38 CST | 02h20m | ||
5 Dec | HU7513 | 09:05 CST | Zhengzhou (CGO/ZHCC) | B738 | Departed 09:05 CST | 02h12m | - | |
5 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | - | Departed 11:23 CST | 01h14m | - | |
5 Dec | KN5758 | 13:40 CST | Beijing, BJ (PKX/ZBAD) | - | Departed 13:45 CST | 02h16m | - | |
5 Dec | HU7514 | 15:15 CST | Guangzhou (CAN/ZGGG) | B738 | Departed 15:15 CST | 01h40m | - | |
5 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | A321 (B-1808) | Departed 16:43 CST | 01h30m | ||
scheduled | ||||||||
6 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | - | Scheduled | 01h45m | - | |
6 Dec | G52804 | 11:50 CST | Chongqing (CKG/ZUCK) | - | Scheduled | 02h25m | - | |
6 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | - | Scheduled | 01h30m | - | |
7 Dec | HU7513 | 09:05 CST | Zhengzhou (CGO/ZHCC) | B738 | Scheduled | 01h40m | - | |
7 Dec | HO1109 | 11:25 CST | Shenzhen (SZX/ZGSZ) | - | Scheduled | 01h45m | - | |
7 Dec | KN5758 | 13:40 CST | Beijing, BJ (PKX/ZBAD) | - | Scheduled | 02h30m | - | |
7 Dec | HU7514 | 15:15 CST | Guangzhou (CAN/ZGGG) | B738 | Scheduled | 01h55m | - | |
7 Dec | HO1110 | 16:45 CST | Shanghai (PVG/ZSPD) | - | Scheduled | 01h30m | - |
Flight history for ZSSM is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE