Land's End Airport
LEQ / EGHC
Airport Info
Elevation
-
Local Time
02:52Â (UTC+00:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
departed | ||||||||
9 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
9 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
9 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
9 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
10 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
10 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
10 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
10 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
11 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
11 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
11 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
11 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
12 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
12 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
12 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
12 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
13 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
13 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
13 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
13 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
14 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
14 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Landed | 00h20m | - | |
scheduled | ||||||||
16 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
16 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
16 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
16 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
17 Dec | IOS7 | 08:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
17 Dec | IOS27 | 09:40 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
17 Dec | IOS71 | 14:50 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - | |
17 Dec | IOS85 | 16:15 GMT | St. Marys (ISC/EGHE) | DHC5 | Scheduled | 00h20m | - |
Flight history for EGHC is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE