Fremont County Airport
K1V6
Airport Info
Elevation
-
Local Time
21:46 (UTC-07:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
9 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | BE99 (N6645K) | Departed 19:25 MST | 00h38m | ||
10 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | BE65 (N5080L) | Departed 19:24 MST | 00h51m | ||
11 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | BE65 (N5079E) | Departed 19:28 MST | 00h39m | ||
11 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | BE65 (N5079E) | Landed | 01h33m | ||
12 Dec | ![]() | N369RK | - | Wichita, KS (KAAO) | C421 (N369RK) | Departed 14:34 MST | 01h48m | |
12 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | - | Departed 19:39 MST | 00h37m | ||
13 Dec | CH1805 | 18:20 MST | Denver, CO (DEN/KDEN) | BE65 (N62069) | Departed 19:25 MST | 00h37m | ||
14 Dec | ![]() | N9411Q | 12:25 MST | Ozark (K7M5) | BE58 (N9411Q) | Departed 12:08 MST | 02h43m |
Flight history for K1V6 is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE