Greeneville-Greene County Municipal Airport
GCY / KGCY
Airport Info
Elevation
-
Local Time
01:01 (UTC-05:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
9 Dec | ![]() | N23NX | 10:00 EST | Greenville, SC (GDC/KGYH) | BE40 (N23NX) | Departed 10:40 EST | 00h28m | |
11 Dec | ![]() | N997DM | 13:15 EST | Lexington, KY (LEX/KLEX) | C25B (N997DM) | Departed 13:45 EST | 00h33m | |
12 Dec | ![]() | N511CT | 08:45 EST | Atlanta, GA (KFFC) | G150 (N511CT) | Departed 09:02 EST | 00h43m | |
13 Dec | ![]() | N511CT | 06:00 EST | Chattanooga, TN (CHA/KCHA) | G150 (N511CT) | Departed 05:55 EST | 00h36m | |
13 Dec | ![]() | N3075P | 11:30 EST | Jeffersonville, IN (KJVY) | BE58 (N3075P) | Departed 12:00 EST | 01h06m | |
13 Dec | ![]() | N3478K | 13:05 EST | Madisonville, TN (KMNV) | P28A (N3478K) | Landed | 01h21m |
Flight history for KGCY is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE