Rouyn Noranda Airport
YUY / CYUY
Airport Info
Elevation
-
Local Time
02:28Â (UTC-05:00)
Date | Airline | Flight | STD | Arrival | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|
departed | ||||||||
12 Dec | QK758 | 18:45 EST | Montréal (YUL/CYUL) | - | Departed 18:48 EST | 01h05m | ||
12 Dec | AC8758 | 18:45 EST | Montréal (YUL/CYUL) | DH8C (C-FRUZ) | Departed 18:44 EST | 01h33m | - | |
12 Dec | VSL609 | 18:50 EST | Quebec (YQB/CYQB) | - | Departed 18:43 EST | 01h05m | ||
12 Dec | P6838 | 18:50 EST | Val-d'Or (YVO/CYVO) | JS32 | Departed 19:42 EST | 00h11m | - | |
13 Dec | PRO4210 | 01:30 EST | Kuujjuarapik (YGW/CYGW) | - | Departed 01:54 EST | 01h57m | ||
13 Dec | AC8766 | 06:00 EST | Val-d'Or (YVO/CYVO) | DH8C (C-GTAT) | Departed 05:43 EST | 00h40m | - | |
13 Dec | 0Q104 | 09:20 EST | La Grande Rivière (YGL/CYGL) | - | Departed 09:38 EST | 01h21m | ||
13 Dec | YN5742 | 09:40 EST | Chibougamau (YMT/CYMT) | - | Departed 10:04 EST | 00h48m | ||
13 Dec | QK769 | 09:55 EST | Montréal (YUL/CYUL) | CRJ2 (C-GNJA) | Departed 10:40 EST | 00h55m | ||
13 Dec | AC8769 | 09:55 EST | Montréal (YUL/CYUL) | CRJ2 (C-GNJA) | Departed 10:23 EST | 01h20m | - | |
13 Dec | PRO4600 | 11:30 EST | Wawa, ON (YXZ/CYXZ) | - | Departed 13:41 EST | 01h16m | ||
13 Dec | ![]() | CFCLB | 12:30 EST | Red Lake, ON (YRL/CYRL) | PC12 (CFCLB) | Departed 12:30 EST | 02h47m | |
13 Dec | PRO4220 | 14:45 EST | Chisasibi (CSU2) | - | Departed 16:05 EST | 01h40m | ||
13 Dec | 3H751 | 14:45 EST | Montréal (YUL/CYUL) | B732 (C-GMAI) | Departed 14:41 EST | 00h48m | ||
13 Dec | 0Q107 | 15:30 EST | Montréal (YUL/CYUL) | - | Departed 15:36 EST | 00h59m | ||
13 Dec | QUE10 | 16:35 EST | Montréal (YUL/CYUL) | CL60 (C-GURG) | Departed 16:38 EST | 00h48m | ||
13 Dec | VSL609 | 18:15 EST | Quebec (YQB/CYQB) | - | Departed 19:33 EST | 01h12m | ||
13 Dec | QK758 | 18:45 EST | Montréal (YUL/CYUL) | - | Departed 19:02 EST | 01h25m | ||
13 Dec | AC8758 | 18:45 EST | Montréal (YUL/CYUL) | DH8C (C-GMON) | Departed 18:45 EST | 01h41m | - | |
13 Dec | P6838 | 18:50 EST | Val-d'Or (YVO/CYVO) | PC12 | Departed 19:14 EST | 00h12m | - | |
14 Dec | PRO4240 | 01:00 EST | La Grande-4 (YAH/CYAH) | - | Departed 00:44 EST | 00h57m | ||
scheduled | ||||||||
14 Dec | AC8766 | 06:00 EST | Val-d'Or (YVO/CYVO) | DH8C (C-GTAT) | Scheduled | 00h28m | - | |
14 Dec | AC8769 | 09:55 EST | Montréal (YUL/CYUL) | DH8C (C-FSOU) | Scheduled | 01h22m | - | |
14 Dec | AC8758 | 18:45 EST | Montréal (YUL/CYUL) | DH8C (C-FRUZ) | Scheduled | 01h22m | - | |
15 Dec | AC8769 | 09:55 EST | Montréal (YUL/CYUL) | DH8C (C-FRUZ) | Scheduled | 01h22m | - | |
15 Dec | AC8758 | 18:45 EST | Montréal (YUL/CYUL) | DH8C (C-GNON) | Scheduled | 01h22m | - | |
16 Dec | AC8766 | 06:00 EST | Val-d'Or (YVO/CYVO) | DH8C | Scheduled | 00h28m | - | |
16 Dec | AC8769 | 09:55 EST | Montréal (YUL/CYUL) | DH8C | Scheduled | 01h22m | - | |
16 Dec | AC8758 | 18:45 EST | Montréal (YUL/CYUL) | DH8C | Scheduled | 01h22m | - | |
16 Dec | P6838 | 18:50 EST | Val-d'Or (YVO/CYVO) | JS32 | Scheduled | 00h20m | - |
Flight history for CYUY is available for a period over 7 days under our Basic subscription. More details here
You have been cleared to land at RadarBox's website. By continuing to use our services, you agree with our Privacy Policy. We will use your compliance to provide you with a safe and enjoyable flight tracking experience. Thank you and enjoy your flights.
AGREE