Qeshm Airlines (QB / QSM)

Live
30 flights of QSM
Date | Flight | Departure | STD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
16 Dec | Tehran (THR/OIII) | 15:15 IRST | Bushehr (BUZ/OIBB) | 16:45 IRST | F100 | Scheduled | 01h30m | - | |
16 Dec | Dayrestan (GSM/OIKQ) | 15:15 IRST | Tehran (THR/OIII) | 17:10 IRST | RJ85 | Scheduled | 01h55m | - | |
16 Dec | (SDG/OICS) | 13:40 IRST | Tehran (THR/OIII) | 14:40 IRST | F100 | Scheduled | 01h00m | - | |
16 Dec | Mashhad (MHD/OIMM) | 13:15 IRST | Najaf (NJF/ORNI) | 14:00 AST | A306 | Scheduled | 01h15m | - | |
16 Dec | Gorgan (GBT/OING) | 13:00 IRST | Bandar Abbas (BND/OIKB) | 15:05 IRST | F100 | Scheduled | 02h05m | - | |
16 Dec | Tbilisi (TBS/UGTB) | 13:25 GET | Tehran (IKA/OIIE) | 15:30 IRST | - | Scheduled | 02h35m | - | |
16 Dec | Muscat (MCT/OOMS) | 12:45 GST | Dayrestan (GSM/OIKQ) | 14:30 IRST | RJ85 | Scheduled | 02h15m | - | |
16 Dec | Tehran (THR/OIII) | 12:00 IRST | (SDG/OICS) | 13:00 IRST | F100 | Scheduled | 01h00m | - | |
16 Dec | Dayrestan (GSM/OIKQ) | 11:15 IRST | Muscat (MCT/OOMS) | 12:00 GST | RJ85 | Scheduled | 00h15m | - | |
16 Dec | Tehran (IKA/OIIE) | 10:45 IRST | Tbilisi (TBS/UGTB) | 12:00 GET | - | Scheduled | 00h45m | - | |
16 Dec | Najaf (NJF/ORNI) | 10:15 AST | Mashhad (MHD/OIMM) | 14:00 IRST | A306 | Scheduled | 03h15m | - | |
16 Dec | Tehran (THR/OIII) | 10:35 IRST | Dayrestan (GSM/OIKQ) | 12:30 IRST | RJ85 | Scheduled | 01h55m | - | |
16 Dec | Bandar Abbas (BND/OIKB) | 10:05 IRST | Gorgan (GBT/OING) | 12:15 IRST | F100 | Scheduled | 02h10m | - | |
16 Dec | Tehran (IKA/OIIE) | 09:30 IRST | Najaf (NJF/ORNI) | 09:15 AST | A306 | Scheduled | 00h15m | - | |
16 Dec | Ahwaz (AWZ/OIAW) | 09:25 IRST | Tehran (THR/OIII) | 10:35 IRST | F100 | Scheduled | 01h10m | - | |
16 Dec | Najaf (NJF/ORNI) | 08:15 AST | Mashhad (MHD/OIMM) | 12:00 IRST | A306 | Status N/A | 03h15m | - | |
16 Dec | Isfahan (IFN/OIFM) | 07:45 IRST | Tehran (THR/OIII) | 08:35 IRST | RJ85 | Landed | 00h50m | - | |
16 Dec | Tehran (THR/OIII) | 07:45 IRST | Ahwaz (AWZ/OIAW) | 08:55 IRST | F100 (EP-FQI) | Estimated | 01h10m | ||
16 Dec | Tehran (THR/OIII) | 07:35 IRST | Bandar Abbas (BND/OIKB) | 09:20 IRST | F100 | Status N/A | 01h45m | - | |
16 Dec | Tehran (IKA/OIIE) | 07:30 IRST | Najaf (NJF/ORNI) | 07:15 AST | A306 | Landed | 00h15m | - | |
16 Dec | Dayrestan (GSM/OIKQ) | 07:30 IRST | Tehran (THR/OIII) | 09:40 IRST | RJ85 | Status N/A | 02h10m | - | |
16 Dec | Tehran (THR/OIII) | 06:45 IRST | Dayrestan (GSM/OIKQ) | 08:45 IRST | F100 (EP-FQF) | Est. Arrival 10:02 IRST | 02h00m | ||
16 Dec | Tehran (THR/OIII) | 06:20 IRST | Isfahan (IFN/OIFM) | 07:15 IRST | RJ85 | Landed | 00h55m | - | |
15 Dec | Dayrestan (GSM/OIKQ) | - | Tehran (IKA/OIIE) | - | RJ1H (EP-FQZ) | Status N/A | - | ||
15 Dec | Isfahan (IFN/OIFM) | 23:05 IRST | Tehran (THR/OIII) | 23:55 IRST | F100 | Landed | 00h50m | - | |
15 Dec | Tbilisi (TBS/UGTB) | 23:15 GET | Tehran (IKA/OIIE) | 01:30 IRST | - | Landed | 02h45m | - | |
15 Dec | Shiraz (SYZ/OISS) | 22:45 IRST | Tehran (THR/OIII) | 23:55 IRST | F100 (EP-FQF) | Landed 00:12 IRST | 01h27m | ||
15 Dec | Istanbul (IST/LTFM) | 21:45 EET | Tehran (IKA/OIIE) | 02:20 IRST | A306 (EP-FQN) | Landed 03:47 IRST | 05h32m | ||
15 Dec | Tehran (THR/OIII) | 21:30 IRST | Isfahan (IFN/OIFM) | 22:25 IRST | F100 | Landed | 00h55m | - | |
15 Dec | Bushehr (BUZ/OIBB) | 21:25 IRST | Tehran (THR/OIII) | 22:45 IRST | RJ85 | Landed | 01h20m | - |
Flight history for QSM is available for a period over 7 under our Basic subscription. More details here