Bangkok Airways (PG / BKP)

Live
30 flights of BKP
Date | Flight | Departure | STD | Arrival | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
16 Dec | Nha Trang (CXR/VVCR) | 12:55 ICT | Bangkok (BKK/VTBS) | 14:40 ICT | - | Scheduled | 01h40m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:55 ICT | Chiang Mai (CNX/VTCC) | 14:15 ICT | - | Scheduled | 01h11m | - | |
16 Dec | Chiang Mai (CNX/VTCC) | 12:50 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 14:35 ICT | - | Scheduled | 01h42m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:50 ICT | Krabi (KBV/VTSG) | 14:20 ICT | - | Scheduled | 01h27m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:45 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 13:55 ICT | - | Scheduled | 01h11m | - | |
16 Dec | Phuket (HKT/VTSP) | 12:45 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 13:40 ICT | AT76 | Scheduled | 00h53m | - | |
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 12:40 ICT | Phuket (HKT/VTSP) | 13:40 ICT | AT76 | Scheduled | 00h48m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:35 ICT | Lampang (LPT/VTCL) | 14:10 ICT | AT76 | Scheduled | 01h28m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:25 ICT | Chiang Mai (CNX/VTCC) | 13:45 ICT | - | Scheduled | 01h11m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:25 ICT | Phuket (HKT/VTSP) | 13:55 ICT | - | Scheduled | 01h30m | - | |
16 Dec | Luang Phabang (LPQ/VLLB) | 12:20 ICT | Bangkok (BKK/VTBS) | 14:35 ICT | AT76 | Scheduled | 01h44m | - | |
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 12:20 ICT | Krabi (KBV/VTSG) | 13:15 ICT | AT76 | Scheduled | 00h42m | - | |
16 Dec | Phuket (HKT/VTSP) | 12:20 ICT | Bangkok (BKK/VTBS) | 13:50 ICT | - | Scheduled | 01h20m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:15 ICT | Mandalay (MDL/VYMD) | 13:40 MMT | - | Scheduled | 01h47m | - | |
16 Dec | Chiang Mai (CNX/VTCC) | 12:05 ICT | Yangon (RGN/VYYY) | 12:55 MMT | AT76 | Scheduled | 01h21m | - | |
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 12:00 ICT | Bangkok (BKK/VTBS) | 13:15 ICT | - | Estimated | 00h59m | - | |
16 Dec | Bangkok (BKK/VTBS) | 12:00 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 13:10 ICT | - | Est. Arrival 13:10 ICT | 01h11m | - | |
16 Dec | Chiang Mai (CNX/VTCC) | 11:50 ICT | Krabi (KBV/VTSG) | 13:45 ICT | - | Estimated | 01h55m | - | |
16 Dec | Vientiane (VTE/VLVT) | 11:45 ICT | Bangkok (BKK/VTBS) | 13:05 ICT | A319 (HS-PGX) | Est. Arrival 12:39 ICT | 01h01m | ||
16 Dec | (TDX/VTBO) | - | Bangkok (BKK/VTBS) | - | AT76 (HS-PZB) | Status N/A | - | - | |
16 Dec | Bangkok (BKK/VTBS) | 11:40 ICT | (TDX/VTBO) | 12:40 ICT | AT76 (HS-PZB) | Est. Arrival 12:30 ICT | 00h31m | ||
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 11:35 ICT | Hong Kong (HKG/VHHH) | 15:55 HKT | A319 (HS-PGN) | Est. Arrival 15:26 HKT | 02h55m | ||
16 Dec | Bangkok (BKK/VTBS) | 11:30 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 12:40 ICT | - | Est. Arrival 12:48 ICT | 01h11m | - | |
16 Dec | Krabi (KBV/VTSG) | 11:30 ICT | Bangkok (BKK/VTBS) | 13:00 ICT | - | Est. Arrival 12:40 ICT | 01h11m | - | |
16 Dec | Bangkok (BKK/VTBS) | 11:30 ICT | Siem Reap (REP/VDSR) | 12:35 ICT | A319 (HS-PPS) | Est. Arrival 12:20 ICT | 00h53m | ||
16 Dec | Bangkok (BKK/VTBS) | 11:20 ICT | Duong Dong (PQC/VVPQ) | 13:10 ICT | AT76 (HS-PZF) | Est. Arrival 12:46 ICT | 01h26m | ||
16 Dec | Bangkok (BKK/VTBS) | 11:15 ICT | Phnom Penh (PNH/VDPP) | 12:30 ICT | A319 (HS-PGZ) | Est. Arrival 12:12 ICT | 01h00m | ||
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 11:10 ICT | Rayong (UTP/VTBU) | 12:25 ICT | AT76 | Est. Arrival 12:04 ICT | 01h03m | - | |
16 Dec | Phuket (HKT/VTSP) | 11:05 ICT | Na Thon (Ko Samui Island) (USM/VTSM) | 12:00 ICT | AT76 | Landed 11:54 ICT | 00h54m | - | |
16 Dec | Na Thon (Ko Samui Island) (USM/VTSM) | 11:00 ICT | Phuket (HKT/VTSP) | 12:00 ICT | AT76 | Landed 11:43 ICT | 00h53m | - |
Flight history for BKP is available for a period over 7 under our Basic subscription. More details here